Statements of Changes in Equity
Statements of Changes in Equity
for the period ended 30 June 2020
Australian Accounting Standards Board
Retained earnings | Contributed | Total equity | ||||
2020 | 2019 | 2020 | 2019 | 2020 | 2019 | |
$ | $ | $ | $ | $ | $ | |
Opening balance as at 1 July | 1,111,962 | 1,135,294 | 681,000 | 681,000 | 1,792,962 | 1,816,294 |
Adjustment on initial application of AASB leases 16 | 103,575 | 0 | 0 | 0 | 103,575 | 0 |
Adjusted opening balance | 1,215,537 | 1,135,294 | 681,000 | 681,000 | 1,896,537 | 1,816,294 |
Comprehensive income | ||||||
Surplus/(Deficit) for the period | 284,224 | (23,332) | 0 | 0 | 284,224 | (23,332) |
Comprehensive income attributable to the Australian Government | 284,224 | (23,332) | 0 | 0 | 284,224 | (23,332) |
Transactions with owners | ||||||
Departmental capital budget | 0 | 0 | 79,000 | 79,000 | 79,000 | 79,000 |
Distribution to Australian Government | 0 | 0 | (109,000) | (79,000) | (109,000) | (79,000) |
Closing balance as at 30 June | 1,499,761 | 1,111,962 | 651,000 | 681,000 | 2,150,761 | 1,792,962 |
The above statements should be read in conjunction with the accompanying notes
for the period ended 30 June 2020
Auditing and Assurance Standards Board
Retained earnings | Contributed | Total equity | ||||
2020 | 2019 | 2020 | 2019 | 2020 | 2019 | |
$ | $ | $ | $ | $ | $ | |
Opening balance as at 1 July | 130,922 | 207,346 | 312,000 | 312,000 | 442,922 | 519,346 |
Comprehensive income | ||||||
Surplus/(Deficit) for the period | 215,886 | (76,424) | 0 | 0 | 215,886 | (76,424) |
Comprehensive income attributable to the Australian Government | 215,886 | (76,424) | 0 | 0 | 215,886 | (76,424) |
Transactions with owners | ||||||
Departmental capital budget | 0 | 0 | 38,000 | 38,000 | 38,000 | 38,000 |
Distribution to Australian Government | 0 | 0 | (69,700) | (38,000) | (69,700) | (38,000) |
Closing balance as at 30 June | 346,808 | 130,922 | 280,300 | 312,000 | 627,108 | 442,922 |
The above statement should be read in conjunction with the accompanying notes
Visit
https://www.transparency.gov.au/annual-reports/office-australian-accounting-standards-board/reporting-year/2019-20-33