Statements of Comprehensive Income
Statements of Comprehensive Income
for the period ended 30 June 2020
AASB | AUASB | |||||||
Notes | 2020 | 2019 | 2020 | 2019 | ||||
$ | $ | $ | $ | |||||
EXPENSES | ||||||||
Employee and contractor costs | 2,920,102 | 3,087,380 | 1,451,894 | 1,154,131 | ||||
Supplier expenses | 1,146,053 | 1,598,748 | 295,941 | 362,261 | ||||
Occupancy expenses | 119,974 | 308,324 | 0 | 0 | ||||
Depreciation and amortisation | 250,633 | 54,563 | 0 | 0 | ||||
Finance costs | 4,452 | 34 | 0 | 0 | ||||
Management fee paid to AASB | 0 | 0 | 537,542 | 767,761 | ||||
Write-down and impairment of assets & losses on sale | 226 | 35,787 | 0 | 0 | ||||
Total expenses | 4.441.440 | 5,084,836 | 2.285.377 | 2,284,153 | ||||
LESS: | ||||||||
OWN-SOURCE INCOME | ||||||||
Own-source revenue | ||||||||
Sale of goods and rendering of services | 5,596 | 5,250 | 0 | 0 | ||||
Management fee received from AUASB | 537,542 | 767,761 | 0 | 0 | ||||
Resources received free of charge | 84,526 | 193,493 | 103,263 | 91,729 | ||||
Contributions from state and territories | 500,000 | 500,000 | 0 | 0 | ||||
Total own-source revenue | 1,127,664 | 1,466,504 | 103,263 | 91,729 | ||||
Net cost of services & cost of outcome delivery | (3,313,776) | (3,618,332) | (2,182,114) | (2,192,424) | ||||
Revenue from Government | 3,598,000 | 3,595,000 | 2,398,000 | 2,116,000 | ||||
Surplus/(Deficit) attributable to the Australian Government | 284,224 | (23,332) | 215,886 | (76,424) | ||||
Total comprehensive surplus/(deficit) attributable to the Australian Government | 284,224 | (23,332) | 215,886 | (76,424) |
Visit
https://www.transparency.gov.au/annual-reports/office-australian-accounting-standards-board/reporting-year/2019-20-31