Statement of Changes in Equity
for the period ended 30 June 2020
30 June 2020 | 30 June 2019 | Budget 30 June 2020 | |
---|---|---|---|
$'000 | $'000 | $'000 | |
Opening balance | |||
Balance Carried Forward from Previous Period | 189,599 | - | - |
Adjusted Opening Balance | 189,599 | - | - |
Comprehensive income | |||
Total Comprehensive Income | 820,493 | 189,599 | 355,000 |
Closing Balance as at 30 June | 1,010,092 | 189,599 | 355,000 |
Visit
https://www.transparency.gov.au/annual-reports/north-queensland-water-infrastructure-authority/reporting-year/2019-20-27