Statement of Financial Position
as at 30 June 2020
30 June 2020 | 30 June 2019 | Budget 30 June 2020 | |
---|---|---|---|
$'000 | $'000 | $'000 | |
ASSETS | |||
Total Financial Assets | 1,520,202 | 355,000 | 355,000 |
Total Non-Financial Assets | 0 | 0 | 0 |
Total Assets | 1,520,202 | 355,000 | 355,000 |
LIABILITIES | |||
Total Payables | 364,188 | 152,403 | 0 |
Total Interest Bearing Liabilities | 0 | 0 | 0 |
Total Provisions | 145,922 | 12,998 | 0 |
Total Liabilities | 510,110 | 165,401 | 0 |
Net Assets | 1,010,092 | 189,599 | 355,000 |
EQUITY | |||
Total Equity | 1,010,092 | 189,599 | 355,000 |
Visit
https://www.transparency.gov.au/annual-reports/north-queensland-water-infrastructure-authority/reporting-year/2019-20-26