Appendix 6: Entity Resource Statement
The below entity resource statement supplements the financial statements in the Annual Report by providing an integrated table summarising the total resources of, and payments made by, the NDIS Commission.
Current year $'000 | Payments Made $'000 | Balance Remaining $'000 | |
---|---|---|---|
Departmental | |||
Annual appropriations - ordinary annual services1 | 49,615 | 42,094 | 7,521 |
Carry forward - ordinary annual services | 12,197 | 12,197 | - |
Section 74 Retained Receipts | 5,923 | - | 5,923 |
Annual appropriations - other services - non-operating | 4,069 | 3,377 | 692 |
Carry forward - other services | 329 | 329 | - |
Total departmental annual appropriations | 72,133 | 57,997 | 14,136 |
Total departmental resourcing | 72,133 | 57,997 | 14,136 |
Administered | |||
Annual appropriations - ordinary annual services | 5,733 | 4,936 | 797 |
Annual appropriations - other services - non-operating | - | - | - |
Carry forward - other services - non-operating | 2,273 | 540 | 1,733 |
Annual appropriations - other services - specific payments to States, ACT, NT and local government | - | - | - |
Annual appropriations - other services – new administered expenses | - | - | - |
Total administered annual appropriations | 8,006 | 5,476 | 2,530 |
Total administered resourcing | 8,006 | 5,476 | 2,530 |
Total resourcing and payments for NDIS Commission | 80,139 | 63,473 | 16,666 |
1 Note that $3.5 million of this funding is quarantined by the Department of Finance.
Visit
https://www.transparency.gov.au/annual-reports/ndis-quality-and-safeguards-commission/reporting-year/2019-20-15