Appendix 5: Information about remuneration for key management personnel, senior executives, and other highly paid staff
Information about remuneration for Key Management Personnel (KMP)
Short-term benefits | Post employment benefits | Other long-term benefits | Termination benefits | Total remuneration | |||||
---|---|---|---|---|---|---|---|---|---|
Name | Position | Base Salary | Bonuses | Other Benefits and Allowances | Super Contributions | Long Service Leave | Other Long Term Benefits | Termination benefits | Total |
Graeme HEAD | Commissioner | 463,020 | - | 35,519 | 72,223 | 11,417 | - | - | 582,179 |
Samantha Jane TAYLOR | Registrar | 307,824 | - | 50,528 | 47,450 | 7,590 | - | - | 413,391 |
Jason Gary STOTT | Chief Operating Officer | 244,600 | - | 45,239 | 41,723 | 6,031 | - | - | 337,593 |
Jeffrey Beng- Choon CHAN | Senior Practitioner | 249,751 | - | 46,073 | 38,499 | 6,158 | - | - | 340,481 |
Robert William GRIEW | Complaints Commissioner | 50,128 | - | 811 | 8,917 | 261 | - | - | 60,117 |
Miranda Lynn BRUYNIKS | Complaints Commissioner | 127,893 | - | 21,411 | 20,970 | 1,806 | - | 100,380 | 272,489 |
Joseph Andrew HANNA | Acting Chief Operating Officer | 40,442 | - | 833 | 7,264 | 268 | - | - | 48,806 |
TOTAL | 1,483,658 | - | 200,443 | 237,045 | 33,531 | - | 100,380 | 2,055,057 |
Information about remuneration for senior executives (SES)
Short-term benefits | Post-employment benefits | Other long-term benefits | Termination benefits | Total remuneration | |||||
---|---|---|---|---|---|---|---|---|---|
Salary range | Number of Executives | Base Salary | Bonuses | Other Benefits and Allowances | Superannuation Contributions | Long Service Leave | Other Long Term Benefits | Termination benefits | Total |
$220,000 - $245,000 | 1 | 169,508 | - | 37,947 | 32,100 | 4,111 | - | - | 243,666 |
$270,001 - $295,000 | 2 | 199,388 | - | 41,213 | 34,090 | 4,916 | - | - | - |
$295,001 - $320,000 | 1 | 210,927 | - | 42,298 | 39,441 | 5,201 | - | - | 297,867 |
Information about remuneration for other highly paid staff
There were no staff other than SES officers with a total remuneration above $220,000.
Visit
https://www.transparency.gov.au/annual-reports/ndis-quality-and-safeguards-commission/reporting-year/2019-20-14