Statement of changes in equity
NBN Co Group | ||||
Accumulated losses | Contributed equity | Other reserves | Total equity | |
$m | $m | $m | $m | |
Balance at 30 June 2018 | (17,292) | 29,500 | 4 | 12,212 |
Loss for the year | (4,878) | - | - | (4,878) |
Other comprehensive gain | - | - | 3 | 3 |
Total comprehensive (loss)/gain for the year | (4,878) | - | 3 | (4,875) |
Balance at 30 June 2019 | (22,170) | 29,500 | 7 | 7,337 |
Loss for the year | (5,239) | - | - | (5,239) |
Other comprehensive gain | - | - | 2 | 2 |
Total comprehensive (loss)/gain for the year | (5,239) | - | 2 | (5,237) |
Balance at 30 June 2020 | (27,409) | 29,500 | 9 | 2,100 |
The above statement should be read in conjunction with the accompanying notes. |
Visit
https://www.transparency.gov.au/annual-reports/nbn-co-limited/reporting-year/2019-20-18