Statement of financial position
NBN Co Group | |||
30 June 2020 | 30 June 2019 | ||
As at | Notes | $m | $m |
Current assets | |||
Cash and cash equivalents | 344 | 520 | |
Trade and other receivables | 512 | 444 | |
Inventories | - | 39 | |
Derivative financial assets | 5 | 6 | |
Other current asset | 129 | 116 | |
Total current assets | 990 | 1,125 | |
Non-current assets | |||
Derivative financial assets | - | 2 | |
Property, plant and equipment | 33,738 | 29,443 | |
Intangible assets | 2,093 | 2,144 | |
Other non-current assets | 29 | 43 | |
Total non-current assets | 35,860 | 31,632 | |
Total assets | 36,850 | 32,757 | |
Current liabilities | |||
Trade and other payables | 2,289 | 2,751 | |
Other liabilities | 25 | 24 | |
Lease liabilities | 415 | 276 | |
Other financial liabilities | 1,000 | - | |
Provisions | 213 | 160 | |
Total current liabilities | 3,942 | 3,211 | |
Non-current liabilities | |||
Trade and other payables | 1 | 5 | |
Other liabilities | 847 | 811 | |
Lease liabilities | 10,445 | 8,277 | |
Provisions | 57 | 63 | |
Related party borrowings | 19,458 | 13,053 | |
Total non-current liabilities | 30,808 | 22,209 | |
Total liabilities | 34,750 | 25,420 | |
Net assets | 2,100 | 7,337 | |
Equity | |||
Contributed equity | 29,500 | 29,500 | |
Other reserves | 9 | 7 | |
Accumulated losses | (27,409) | (22,170) | |
Total equity | 2,100 | 7,337 | |
The above statement should be read in conjunction with the accompanying notes. |
Visit
https://www.transparency.gov.au/annual-reports/nbn-co-limited/reporting-year/2019-20-17