Note 2.1: Financial Assets
2020 | 2019 | |
$’000 | $’000 | |
Note 2.1A - Cash and cash equivalents | ||
Cash and cash equivalents (NLA funds) | 10,286 | 6,423 |
Cash and cash equivalents (Trust funds) | 3,001 | 2,106 |
Short term deposit (NLA funds) | - | 10,124 |
Total cash and cash equivalents | 13,287 | 18,653 |
Accounting policy
Cash
Cash is recognised at its nominal amount. Cash and cash equivalents includes cash on hand and deposits in bank accounts with an original maturity of 3 months or less that are readily convertible to known amounts of cash and subject to insignificant risk of changes in value.
2020 | 2019 | |
$’000 | $’000 | |
Note 2.1B - Trade and other receivables | ||
Goods and services receivables | ||
Goods and services | 481 | 1,184 |
Total goods and services receivables | 481 | 1,184 |
Other receivables | ||
GST receivable from Australian Taxation Office | 715 | 276 |
Interest | 70 | 115 |
Total other receivables | 785 | 391 |
Total trade and other receivables (gross) | 1,266 | 1,575 |
Less impairment allowance | (3) | (41) |
Total trade and other receivables (net) | 1,263 | 1,534 |
Credit terms are net 30 days (2019: 30 days). |
Accounting Policy
Loans and receivables
Trade receivables and other receivables that are held for the purpose of collecting the contractual cash flows where the cash flows are solely payments of principal and interest, that are not provided at below-market interest rates, are subsequently measured at amortised cost using the effective interest method adjusted for any loss allowance.
2020 | 2019 | |
$’000 | $’000 | |
Note 2.1C - Other investments | ||
Fixed term deposit (NLA funds) | 44,244 | 33,413 |
Fixed term deposit (Trust funds) | 7,701 | 8,167 |
Total other investments | 51,945 | 41,580 |
Other investments are expected to be recovered in less than 12 months. |
Accounting Policy
Other investments
Other investments are recognised at its nominal amount. Other investments includes term deposits at bank with an original maturity of greater than 3 months.
Visit
https://www.transparency.gov.au/annual-reports/national-library-australia/reporting-year/2019-20-26