Consolidated Statement of Changes in Equity
Original | ||||
Budget | ||||
2020 | 2019 | 2020 | ||
Notes | $’000 | $’000 | $’000 | |
CONTRIBUTED EQUITY | ||||
Opening Balance | ||||
Balance carried forward from previous period | 118,166 | 108,652 | 118,166 | |
Transactions with owners | ||||
Contributions by owners | ||||
Equity injection | 9,512 | 9,514 | 9,512 | |
Transactions with owners | 9,512 | 9,514 | 9,512 | |
Closing balance as at 30 June | 127,678 | 118,166 | 127,678 | |
RETAINED EARNINGS | ||||
Opening Balance | ||||
Balance carried forward from previous period | 1,356,095 | 1,362,777 | 1,352,078 | |
Adjustment on initial application of AASB 15/AASB 1058 | (1,283) | - | - | |
Adjusted opening balance | 1,354,812 | 1,362,777 | 1,352,078 | |
Comprehensive Income | ||||
Deficit for the period | (8,836) | (6,682) | (11,200) | |
Total Comprehensive Income | (8,836) | (6,682) | (11,200) | |
Transfers between equity components | 37 | - | - | |
Closing balance as at 30 June | 1,346,013 | 1,356,095 | 1,340,878 | |
ASSET REVALUATION RESERVE | ||||
Opening Balance | ||||
Balance carried forward from previous period | 220,843 | 220,541 | 220,541 | |
Other comprehensive income | (7,532) | 302 | - | |
Total Comprehensive Income | (7,532) | 302 | - | |
Transfers between equity components | (37) | - | - | |
Closing balance as at 30 June | 213,274 | 220,843 | 220,541 | |
Total closing balance as at 30 June | 1,686,965 | 1,695,104 | 1,689,097 | |
Accounting Policy | ||||
Equity Injections | ||||
Amounts that are designated as equity injections for a year are recognised directly in contributed equity in that year. |
The above statements should be read in conjunction with the accompanying notes.
Visit
https://www.transparency.gov.au/annual-reports/national-library-australia/reporting-year/2019-20-20