Consolidated Statement of Financial Position
Original | ||||
Budget | ||||
2020 | 2019 | 2020 | ||
Notes | $’000 | $’000 | $’000 | |
ASSETS | ||||
Financial assets | ||||
Cash and cash equivalents | 2.1A | 13,287 | 18,653 | 16,426 |
Trade and other receivables | 2.1B | 1,263 | 1,534 | 1,325 |
Investments | 2.1C | 51,945 | 41,580 | 33,966 |
Accrued revenue | 112 | 100 | 612 | |
Total financial assets | 66,607 | 61,867 | 52,329 | |
Non-financial assets | ||||
Land | 2.2A | 16,570 | 16,380 | 16,315 |
Buildings | 2.2A | 230,472 | 226,819 | 224,991 |
Heritage and cultural | 2.2A | 1,290,756 | 1,311,207 | 1,313,334 |
Plant and equipment | 2.2A | 14,927 | 14,919 | 18,607 |
Computer software | 2.2A | 13,315 | 11,873 | 11,986 |
Collection intangibles | 2.2A | 69,423 | 63,957 | 65,039 |
Inventories | 2.2B | 813 | 917 | 1,010 |
Prepayments | 2,133 | 1,719 | 1,686 | |
Total non-financial assets | 1,638,409 | 1,647,791 | 1,652,968 | |
Total assets | 1,705,016 | 1,709,658 | 1,705,297 | |
LIABILITIES | ||||
Payables | ||||
Suppliers | 2.3A | 2,055 | 1,978 | 3,603 |
Grants | 2.3B | - | - | 60 |
Other payables | 2.3C | 2,053 | 763 | 826 |
Total payables | 4,108 | 2,741 | 4,489 | |
Interest bearing liabilities | ||||
Leases | 2.4 | 1,251 | - | - |
Total interest bearing liabilities | 1,251 | - | - | |
Provisions | ||||
Employee provisions | 4.1 | 12,373 | 11,732 | 11,630 |
Other provisions | 2.5 | 319 | 81 | 81 |
Total provisions | 12,692 | 11,813 | 11,711 | |
Total liabilities | 18,051 | 14,554 | 16,200 | |
Net assets | 1,686,965 | 1,695,104 | 1,689,097 | |
EQUITY | ||||
Contributed equity | 127,678 | 118,166 | 127,678 | |
Reserves | 213,274 | 220,843 | 220,541 | |
Retained surplus | 1,346,013 | 1,356,095 | 1,340,878 | |
Total equity | 1,686,965 | 1,695,104 | 1,689,097 |
The above statement should be read in conjunction with the accompanying notes.
Visit
https://www.transparency.gov.au/annual-reports/national-library-australia/reporting-year/2019-20-19