Consolidated Statement of Comprehensive Income
Original | ||||
Budget | ||||
2020 | 2019 | 2020 | ||
Notes | $’000 | $’000 | $’000 | |
NET COST OF SERVICES | ||||
Expenses | ||||
Employee benefits | 1.1A | 36,060 | 36,256 | 34,276 |
Suppliers | 1.1B | 20,412 | 20,236 | 21,812 |
Grants | 1.1C | 757 | 406 | 731 |
Depreciation and amortisation | 2.2A | 19,133 | 19,279 | 20,760 |
Impairment loss allowance on financial assets | 1.1D | 3 | 38 | - |
Write-down and impairment of assets | 1.1E | 269 | 538 | 110 |
Finance costs | 1.1F | 6 | - | - |
Total expenses | 76,640 | 76,753 | 77,689 | |
Own-Source Income | ||||
Own-source revenue | ||||
Revenue from contracts with customers | 1.2A | 7,614 | 9,054 | 7,781 |
Deposit interest | 880 | 1,460 | 805 | |
Royalties | 57 | 129 | 35 | |
Other revenue | 1.2B | 2,941 | 2,911 | 1,257 |
Total own-source revenue | 11,492 | 13,554 | 9,878 | |
Gains | ||||
Gain from sale of assets | 4 | 26 | - | |
Reversal of write-downs and impairment | 39 | - | - | |
Other gains - resources received free of charge | 1.2C | 1,752 | 1,834 | 1,595 |
Total gains | 1,795 | 1,860 | 1,595 | |
Total own-source income | 13,287 | 15,414 | 11,473 | |
Net cost of services | 63,353 | 61,339 | 66,216 | |
Revenue from Government | 3.1 | 54,517 | 54,657 | 55,016 |
Deficit | (8,836) | (6,682) | (11,200) | |
OTHER COMPREHENSIVE INCOME | ||||
Items not subject to subsequent reclassification to net cost of services | ||||
Changes in asset revaluation surplus | 2.2A | (7,532) | 302 | - |
Total comprehensive loss | (16,368) | (6,380) | (11,200) |
The above statement should be read in conjunction with the accompanying notes.
Visit
https://www.transparency.gov.au/annual-reports/national-library-australia/reporting-year/2019-20-18