National Health Funding Body Cash Flow Statement for the year ended 30 June 2020
Notes | 2020 | 2019 | Original Budget | |
---|---|---|---|---|
OPERATING ACTIVITIES | ||||
Cash received | ||||
Appropriations | 5,856,616 | 6,781,065 | 5,820,000 | |
GST received | 359,131 | 291,313 | 281,000 | |
TOTAL CASH RECEIVED | 6,215,747 | 7,072,378 | 6,101,000 | |
Cash used | ||||
Employees | 2,948,079 | 3,081,165 | 2,857,000 | |
Suppliers | 1,773,702 | 2,395,510 | 2,713,000 | |
Section 74 receipts transferred to the Official Public Account | 43,796 | 391,251 | 281,000 | |
TOTAL CASH USED | 4,765,577 | 5,867,926 | 5,851,000 | |
NET CASH FROM OPERATING ACTIVITIES | 1,450,170 | 1,204,452 | 250,000 | |
INVESTING ACTIVITIES | ||||
Cash used | ||||
Work in Progress Software | 902,033 | 1,199,653 | 250,000 | |
Total cash used | 902,033 | 1,199,653 | 250,000 | |
NET CASH USED BY INVESTING ACTIVITIES | (902,033) | (1,199,653) | (250,000) | |
FINANCING ACTIVITIES | ||||
Cash used | ||||
Lease principal repayments | 145,191 | – | – | |
TOTAL CASH USED | 145,191 | – | – | |
Net cash from (used by) financing activities | (145,191) | – | – | |
NET INCREASE IN CASH HELD | 402,946 | 4,799 | – | |
Cash and cash equivalents at the beginning of the reporting period | 30,777 | 25,978 | 26,000 | |
CASH AND CASH EQUIVALENTS AT THE END OF THE REPORTING PERIOD | 4A | 433,723 | 30,777 | 26,000 |
The above statement should be read in conjunction with the accompanying notes.
Visit
https://www.transparency.gov.au/annual-reports/national-health-funding-body/reporting-year/2019-20-18