National Health Funding Body Statement of Changes in Equity for the year ended 30 June 2020
Retained earnings | Total equity | Original Budget | |||
---|---|---|---|---|---|
2020 | 2019 | 2020 | 2019 | ||
Opening balance | |||||
Balance carried forward from previous period | 1,556,548 | 1,423,358 | 1,556,548 | 1,423,358 | 1,398,000 |
Comprehensive income | |||||
Surplus/(Deficit) for the period | 744,174 | 133,190 | 744,174 | 133,190 | (220,000) |
TOTAL COMPREHENSIVE INCOME | 744,174 | 133,190 | 744,174 | 133,190 | (220,000) |
CLOSING BALANCE | 2,300,722 | 1,556,548 | 2,300,722 | 1,556,548 | 1,178,000 |
CLOSING BALANCE ATTRIBUTABLE TO THE AUSTRALIAN GOVERNMENT | 2,300,722 | 1,556,548 | 2,300,722 | 1,556,548 | 1,178,000 |
The above statement should be read in conjunction with the accompanying notes.
Visit
https://www.transparency.gov.au/annual-reports/national-health-funding-body/reporting-year/2019-20-17