National Health Funding Body Statement of Financial Position as at 30 June 2020
Notes | 2020 | 2019 | Original Budget | |
---|---|---|---|---|
ASSETS | ||||
Financial Assets | ||||
Cash and Cash Equivalents | 4A | 433,723 | 30,777 | 26,000 |
Trade and Other Receivables | 4B | 1,148,306 | 1,362,963 | 1,025,000 |
TOTAL FINANCIAL ASSETS | 1,582,029 | 1,393,740 | 1,051,000 | |
Non-Financial Assets | ||||
Computer Software | 5 | 2,205,809 | 1,607,086 | 1,329,000 |
Right-of-use Asset | 5 | 1,977,497 | – | – |
Prepayments | 41,559 | – | – | |
TOTAL NON-FINANCIAL ASSETS | 4,224,865 | 1,607,086 | 1,329,000 | |
TOTAL ASSETS | 5,806,894 | 3,000,826 | 2,380,000 | |
LIABILITIES | ||||
Payables | ||||
Suppliers | 6A | 492,441 | 474,804 | 405,000 |
Other Payables | 6B | 136,481 | 31,814 | 13,000 |
Lease Liability | 6C | 2,003,373 | – | – |
TOTAL PAYABLES | 2,632,295 | 506,618 | 418,000 | |
Provisions | ||||
Employee Provisions | 7A | 863,377 | 937,660 | 784,000 |
Other Provisions | 7B | 10,500 | – | – |
TOTAL PROVISIONS | 873,877 | 937,660 | 784,000 | |
TOTAL LIABILITIES | 3,506,172 | 1,444,278 | 1,202,000 | |
NET ASSETS | 2,300,722 | 1,556,548 | 1,178,000 | |
Equity | ||||
Retained surplus/ (Accumulated deficit) | 2,300,722 | 1,556,548 | 1,178,000 | |
TOTAL EQUITY | 2,300,722 | 1,556,548 | 1,178,000 |
The above statement should be read in conjunction with the accompanying notes.
Visit
https://www.transparency.gov.au/annual-reports/national-health-funding-body/reporting-year/2019-20-16