National Health Funding Body Statement of Comprehensive Income for the year ended 30 June 2020
Notes | 2020 | 2019 | Original Budget | |
---|---|---|---|---|
NET COST OF SERVICES | ||||
Expenses | ||||
Employee benefits | 2A | 2,978,463 | 3,132,382 | 2,857,000 |
Suppliers | 2B | 1,855,188 | 2,177,528 | 2,805,000 |
Depreciation and amortisation | 5 | 519,021 | 24,900 | 220,000 |
Interest on lease liability | 10,212 | – | – | |
TOTAL EXPENSES | 5,362,884 | 5,334,810 | 5,882,000 | |
OWN-SOURCE INCOME | ||||
Own-source revenue | ||||
Resources received free of charge | 3A | 90,000 | 90,000 | 92,000 |
Other Gains | 1,100 | – | – | |
TOTAL OWN-SOURCE REVENUE | 91,100 | 90,000 | 92,000 | |
TOTAL OWN-SOURCE INCOME | 91,100 | 90,000 | 92,000 | |
NET COST OF SERVICES | 5,271,783 | 5,244,810 | 5,790,000 | |
REVENUE FROM GOVERNMENT | 3B | 6,015,958 | 5,378,000 | 5,570,000 |
Surplus/(deficit) attributable to the Australian Government | 744,174 | 133,190 | (220,000) | |
TOTAL COMPREHENSIVE INCOME/(LOSS) ATTRIBUTABLE TO THE AUSTRALIAN GOVERNMENT | 744,174 | 133,190 | (220,000) |
The above statement should be read in conjunction with the accompanying notes.
Visit
https://www.transparency.gov.au/annual-reports/national-health-funding-body/reporting-year/2019-20-15