Cash Flow Statement
for the period ended 30 June 2020
Notes | 2020 $ | |
OPERATING ACTIVITIES | ||
Cash received | ||
Receipts from Government | 2,939,796 | |
GST received from the ATO | 13,423 | |
Total cash received | 2,953,219 | |
Cash used | ||
Employees | (1,778,396) | |
Suppliers | (1,154,823) | |
Total cash used | (2,933,219) | |
Net cash flows from operating activities | 20,000 | |
Net increase in cash and cash equivalents held | 20,000 | |
Cash and cash equivalents at the beginning of the reporting period | - | |
CASH AND CASH EQUIVALENT AT THE END OF THE PERIOD | 20,000 | |
The above statement should be read in conjunction with the accompanying notes.
Visit
https://www.transparency.gov.au/annual-reports/national-faster-rail-agency/reporting-year/2019-20-77