Statement of Comprehensive Income
for the period ended 30 June 2020
Notes | 2020 $ | |
NET COST OF SERVICES | ||
Expenses | ||
Employee benefits | 1,923,400 | |
Suppliers | 1,234,828 | |
Total expenses | 3,158,228 | |
Revenue | ||
Other revenue | ||
Audit services received free of charge | 25,000 | |
Total revenue | 25,000 | |
Net cost of services | (3,133,228) | |
Revenue from Government | 3,987,000 | |
Surplus/(Deficit) on continuing operations | 853,772 |
The above statement should be read in conjunction with the accompanying notes.
Visit
https://www.transparency.gov.au/annual-reports/national-faster-rail-agency/reporting-year/2019-20-74