Statement of Comprehensive Income
AAF Company | ||||||||
Statement of Comprehensive Income | ||||||||
for the year ended 30 June 2019 | ||||||||
Notes | AAF Company | |||||||
2019 | 2018 | |||||||
$ | $ | |||||||
NET COST OF OPERATIONS | ||||||||
Expenses | ||||||||
Total expenses | - | - | ||||||
Own-Source revenue | ||||||||
Total own-source revenue | - | - | ||||||
Net (cost of) / contribution by operations | - | - | ||||||
Total comprehensive income for the year | - | - | ||||||
The above statement should be read in conjunction with the accompanying notes. | ||||||||
Link to data template: Cross-referenceCross-reference
Visit
https://www.transparency.gov.au/annual-reports/national-faster-rail-agency/reporting-year/2019-20-21