Staff Data
Secondees were recruited from a number of Australian Government agencies and remain employees of their home agency. At 30 June 2020, the Agency had 13 secondees.
During 2019-20, the Agency operated as NQLIRA and was supported by a taskforce hosted within the Department of the Prime Minister and Cabinet. The Agency did not have its own workforce as secondees were recruited to the taskforce from a number of Commonwealth agencies.
Male | Female | Indeterminate | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Full-time | Part-time | Total Male | Full-time | Part-time | Total Female | Full-time | Part-time | Total Indeterminate | ||
NSW | - | - | - | 1 | - | 1 | - | - | - | 1 |
Qld | - | - | - | 3 | - | 3 | - | - | - | 3 |
SA | - | - | - | - | - | - | - | - | - | - |
Tas | - | - | - | - | 1 | 1 | - | - | - | 1 |
Vic | - | - | - | - | - | - | - | - | - | - |
WA | - | - | - | 1 | - | 1 | - | - | - | 1 |
ACT | 5 | - | 5 | 13 | 4 | 17 | - | - | - | 22 |
NT | - | - | - | - | - | - | - | - | - | - |
External Territories | - | - | - | - | - | - | - | - | - | - |
Overseas | - | - | - | - | - | - | - | - | - | - |
Total | 5 | - | 5 | 18 | 5 | 23 | - | - | - | 28 |
Male | Female | Indeterminate | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Full-time | Part-time | Total Male | Full-time | Part-time | Total Female | Full-time | Part-time | Total Indeterminate | ||
NSW | - | - | - | - | - | - | - | - | - | - |
Qld | - | - | - | - | - | - | - | - | - | - |
SA | - | - | - | - | - | - | - | - | - | - |
Tas | - | - | - | - | - | - | - | - | - | - |
Vic | - | - | - | - | - | - | - | - | - | - |
WA | - | - | - | - | - | - | - | - | - | - |
ACT | - | - | - | - | - | - | - | - | - | - |
NT | - | - | - | - | - | - | - | - | - | - |
External Territories | - | - | - | - | - | - | - | - | - | - |
Overseas | - | - | - | - | - | - | - | - | - | - |
Total | - | - | - | - | - | - | - | - | - | - |
Male | Female | Indeterminate | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Full-time | Part-time | Total Male | Full-time | Part-time | Total Female | Full-time | Part-time | Total Indeterminate | ||
NSW | - | - | - | 2 | - | 2 | - | - | - | 2 |
Qld | 1 | - | 1 | 7 | - | 7 | - | - | - | 8 |
SA | 1 | - | 1 | 1 | - | 1 | - | - | - | 2 |
Tas | - | - | - | - | - | - | - | - | - | - |
Vic | 2 | - | 2 | - | - | - | - | - | - | 2 |
WA | - | - | - | 1 | - | 1 | - | - | - | 1 |
ACT | 3 | - | 3 | 3 | 1 | 4 | - | - | - | 7 |
NT | - | 1 | 1 | 1 | - | 1 | - | - | - | 2 |
External Territories | - | - | - | - | - | - | - | - | - | - |
Overseas | - | - | - | - | - | - | - | - | - | - |
Total | 7 | 1 | 8 | 15 | 1 | 16 | - | - | - | 24 |
Male | Female | Indeterminate | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Full-time | Part-time | Total Male | Full-time | Part-time | Total Female | Full-time | Part-time | Total Indeterminate | ||
NSW | - | - | - | - | - | - | - | - | - | - |
Qld | - | - | - | - | - | - | - | - | - | - |
SA | - | - | - | - | - | - | - | - | - | - |
Tas | - | - | - | - | - | - | - | - | - | - |
Vic | - | - | - | - | - | - | - | - | - | - |
WA | - | - | - | - | - | - | - | - | - | - |
ACT | - | - | - | - | - | - | - | - | - | - |
NT | - | - | - | - | - | - | - | - | - | - |
External Territories | - | - | - | - | - | - | - | - | - | - |
Overseas | - | - | - | - | - | - | - | - | - | - |
Total | - | - | - | - | - | - | - | - | - | - |
Male | Female | Indeterminate | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Full-time | Part-time | Total Male | Full-time | Part-time | Total Female | Full-time | Part-time | Total Indeterminate | ||
SES 3 | - | - | - | - | - | - | - | - | - | - |
SES 2 | 1 | - | 1 | - | - | - | - | - | - | 1 |
SES 1 | - | - | - | - | - | - | - | - | - | - |
EL 2 | - | - | - | 7 | 1 | 8 | - | - | - | 8 |
EL 1 | 2 | - | 2 | 5 | 2 | 7 | - | - | - | 9 |
APS 6 | 2 | - | 2 | 4 | 2 | 6 | - | - | - | 8 |
APS 5 | - | - | - | 3 | - | 3 | - | - | - | 3 |
APS 4 | - | - | - | - | - | - | - | - | - | - |
APS 3 | - | - | - | - | - | - | - | - | - | - |
APS 2 | - | - | - | - | - | - | - | - | - | - |
APS 1 | - | - | - | - | - | - | - | - | - | - |
Other | - | - | - | - | - | - | - | - | - | - |
Total | 5 | - | 5 | 19 | 5 | 24 | - | - | - | 29 |
Male | Female | Indeterminate | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Full-time | Part-time | Total Male | Full-time | Part-time | Total Female | Full-time | Part-time | Total Indeterminate | ||
SES 3 | - | - | - | - | - | - | - | - | - | - |
SES 2 | - | - | - | - | - | - | - | - | - | - |
SES 1 | - | - | - | - | - | - | - | - | - | - |
EL 2 | - | - | - | - | - | - | - | - | - | - |
EL 1 | - | - | - | - | - | - | - | - | - | - |
APS 6 | - | - | - | - | - | - | - | - | - | - |
APS 5 | - | - | - | - | - | - | - | - | - | - |
APS 4 | - | - | - | - | - | - | - | - | - | - |
APS 3 | - | - | - | - | - | - | - | - | - | - |
APS 2 | - | - | - | - | - | - | - | - | - | - |
APS 1 | - | - | - | - | - | - | - | - | - | - |
Other | - | - | - | - | - | - | - | - | - | - |
Total | - | - | - | - | - | - | - | - | - | - |
Male | Female | Indeterminate | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Full-time | Part-time | Total Male | Full-time | Part-time | Total Female | Full-time | Part-time | Total Indeterminate | ||
SES 3 | - | - | - | - | - | - | - | - | - | - |
SES 2 | - | - | - | - | - | - | - | - | - | - |
SES 1 | - | - | - | 1 | - | 1 | - | - | - | 1 |
EL 2 | - | - | - | 1 | - | 1 | - | - | - | 1 |
EL 1 | - | 1 | 1 | 2 | - | 2 | - | - | - | 3 |
APS 6 | 7 | - | 7 | 9 | 1 | 10 | - | - | - | 17 |
APS 5 | - | - | - | - | - | - | - | - | - | - |
APS 4 | - | - | - | - | 1 | 1 | - | - | - | 1 |
APS 3 | - | - | - | - | - | - | - | - | - | - |
APS 2 | - | - | - | - | - | - | - | - | - | - |
APS 1 | - | - | - | - | - | - | - | - | - | - |
Other | - | - | - | - | - | - | - | - | - | - |
TOTAL | 7 | 1 | 8 | 13 | 2 | 15 | - | - | - | 23 |
Male | Female | Indeterminate | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Full-time | Part-time | Total Male | Full-time | Part-time | Total Female | Full-time | Part-time | Total Indeterminate | ||
SES 3 | - | - | - | - | - | - | - | - | - | - |
SES 2 | - | - | - | - | - | - | - | - | - | - |
SES 1 | - | - | - | - | - | - | - | - | - | - |
EL 2 | - | - | - | - | - | - | - | - | - | - |
EL 1 | - | - | - | - | - | - | - | - | - | - |
APS 6 | - | - | - | - | - | - | - | - | - | - |
APS 5 | - | - | - | - | - | - | - | - | - | - |
APS 4 | - | - | - | - | - | - | - | - | - | - |
APS 3 | - | - | - | - | - | - | - | - | - | - |
APS 2 | - | - | - | - | - | - | - | - | - | - |
APS 1 | - | - | - | - | - | - | - | - | - | - |
Other | - | - | - | - | - | - | - | - | - | - |
TOTAL | - | - | - | - | - | - | - | - | - | - |
Ongoing | Non-Ongoing | Total | |||||
---|---|---|---|---|---|---|---|
Full-time | Part-time | Total Ongoing | Full-time | Part-time | Total Non-Ongoing | Total | |
SES 3 | - | - | - | - | - | - | - |
SES 2 | 1 | - | 1 | - | - | - | 1 |
SES 1 | - | - | - | 1 | - | 1 | 1 |
EL 2 | 7 | 1 | 8 | 1 | - | 1 | 9 |
EL 1 | 7 | 2 | 9 | 2 | 1 | 3 | 12 |
APS 6 | 6 | 2 | 8 | 16 | 1 | 17 | 25 |
APS 5 | 3 | - | 3 | - | - | - | 3 |
APS 4 | - | - | - | - | 1 | 1 | 1 |
APS 3 | - | - | - | - | - | - | - |
APS 2 | - | - | - | - | - | - | - |
APS 1 | - | - | - | - | - | - | - |
Other | - | - | - | - | - | - | - |
Total | 25 | 5 | 29 | 20 | 3 | 23 | 52 |
Ongoing | Non-Ongoing | Total | |||||
---|---|---|---|---|---|---|---|
Full-time | Part-time | Total Ongoing | Full-time | Part-time | Total Non-Ongoing | Total | |
SES 3 | - | - | - | - | - | - | - |
SES 2 | - | - | - | - | - | - | - |
SES 1 | - | - | - | - | - | - | - |
EL 2 | - | - | - | - | - | - | - |
EL 1 | - | - | - | - | - | - | - |
APS 6 | - | - | - | - | - | - | - |
APS 5 | - | - | - | - | - | - | - |
APS 4 | - | - | - | - | - | - | - |
APS 3 | - | - | - | - | - | - | - |
APS 2 | - | - | - | - | - | - | - |
APS 1 | - | - | - | - | - | - | - |
Other | - | - | - | - | - | - | - |
Total | - | - | - | - | - | - | - |
Ongoing | Non-Ongoing | Total | |
---|---|---|---|
NSW | 1 | 2 | 3 |
Qld | 3 | 8 | 11 |
SA | - | 2 | 2 |
Tas | 1 | - | 1 |
Vic | - | 2 | 2 |
WA | 1 | 1 | 2 |
ACT | 22 | 7 | 29 |
NT | - | 2 | 2 |
External Territories | - | - | - |
Overseas | - | - | - |
Total | 28 | 24 | 52 |
Ongoing | Non-Ongoing | Total | |
---|---|---|---|
NSW | - | - | - |
Qld | - | - | - |
SA | - | - | - |
Tas | - | - | - |
Vic | - | - | - |
WA | - | - | - |
ACT | - | - | - |
NT | - | - | - |
External Territories | - | - | - |
Overseas | - | - | - |
Total | - | - | - |
Total | |
---|---|
Ongoing | - |
Non-Ongoing | - |
Total | - |
Note: Provision of this data is voluntary and staff may have chosen not to disclose.
Total | |
---|---|
Ongoing | - |
Non-Ongoing | - |
Total | - |
Note: Provision of this data is voluntary and staff may have chosen not to disclose.
Visit
https://www.transparency.gov.au/annual-reports/national-drought-and-north-queensland-flood-response-and-recovery-agency/reporting-year/2019-20-41