Attachment A: Financial Performance
Actual Available appropriation - current year (a) | Payments made (b) | Balance remaining (a)-(b) | |
---|---|---|---|
$'000 | $'000 | $'000 | |
Departmental | |||
Annual appropriations - ordinary annual services 1 2 | 22049 | 8791 | 13258 |
Annual appropriations - other services - non-operating | - | - | - |
Total departmental annual appropriations | 22049 | 8791 | 13258 |
Departmental special appropriations | - | - | - |
Total special appropriations | - | - | - |
Special accounts | - | - | - |
Total special accounts | - | - | - |
less departmental appropriations drawn from annual/special appropriations and credited to special accounts | - | - | - |
Total departmental resourcing (A) | 22049 | 8791 | 13258 |
Administered | |||
Annual appropriations - ordinary annual services | - | - | - |
Annual appropriations - other services - non-operating | - | - | - |
Annual appropriations - other services - specific payments to States, ACT, NT and local government | - | - | - |
Annual appropriations - other services – new administered expenses, | - | - | - |
Total administered annual appropriations | - | - | - |
Administered special appropriations | - | - | - |
Total administered special appropriations | - | - | - |
Special accounts | - | - | - |
Total special accounts receipts | - | - | - |
less administered appropriations drawn from annual/special appropriations and credited to special accounts | - | - | - |
less payments to corporate entities from annual/special appropriations | - | - | - |
Total administered resourcing (B) | - | - | - |
Total resourcing and payments for entity X (A + B) | 22049 | 8791 | 13258 |
1 Includes amounts for section 74 receipts and $1.158 million for section 75 transfer from the Department of Agriculture, Water and the Environment.
2 Includes an amount of $2.901m in 2019–20 for the departmental capital budget.
Visit
https://www.transparency.gov.au/annual-reports/national-drought-and-north-queensland-flood-response-and-recovery-agency/reporting-year/2019-20-40