Note 8: Other Provisions
Other provisions are for the restoration of the Canberra Office upon lease expiry.
Actual 2020 $'000 | Actual 2019 $'000 | |
---|---|---|
Make-good on leasehold premises | 87 | - |
Total | 87 | - |
Other provisions are expected to be settled in: | ||
Less than 12 months | - | - |
More than 12 months | 87 | - |
Total | 87 | - |
Reconciliation of movements in Other Provisions
Actual 2020 $'000 | Actual 2019 $'000 | |
---|---|---|
Opening balance | - | - |
New / re-measurements | 87 | - |
Closing balance | 87 | - |
Visit
https://www.transparency.gov.au/annual-reports/national-drought-and-north-queensland-flood-response-and-recovery-agency/reporting-year/2019-20-28