Note 2: Supplier expenses
Actual 2020 $'000 | Actual 2019 $'000 | |
---|---|---|
Accommodation costs | 232 | - |
ANAO - notional audit fee | 54 | 13 |
Consultants and legal fees | 693 | 344 |
Recovery Connect | 547 | - |
Shared services | 905 | 203 |
Travel | 435 | 142 |
Workers compensation premium | 8 | 34 |
Other¹ | 633 | 80 |
Total | 3,507 | 816 |
1 In 2019-20 secondee costs have been moved to employee expenses from supplier expenses to better reflect the Agency’s employee expenditure.
Visit
https://www.transparency.gov.au/annual-reports/national-drought-and-north-queensland-flood-response-and-recovery-agency/reporting-year/2019-20-22