Statement of changes in equity
For the period ended 30 June 2020
Notes | Actual 2020 $'000 | Actual 2019 $'000 | Original Budget¹ 2020 $'000 | |
---|---|---|---|---|
RETAINED SURPLUS | ||||
Opening balance | (19) | - | - | |
Surplus (deficit) for the period | 10,225 | (19) | (18) | |
Closing balance | 10,206 | (19) | (18) | |
CONTRIBUTED EQUITY | ||||
Opening balance | - | - | - | |
Capital injection - Capital budget | 2,901 | - | 701 | |
Closing balance | 2,901 | - | 701 | |
Total Equity | 13,107 | (19) | 683 |
1. The Agency’s original Budgeted financial statement that was first presented to Parliament in respect of the reporting period was the 2019-20 Portfolio Budget Statements. The Budgeted financial statements have not been audited.
The above statement should be read in conjunction with the accompanying notes.
Visit
https://www.transparency.gov.au/annual-reports/national-drought-and-north-queensland-flood-response-and-recovery-agency/reporting-year/2019-20-17