Statement of financial position
as at 30 June 2020
Notes | Actual 2020 $'000 | Actual 2019 $'000 | Original Budget¹ 2020 $'000 | |
---|---|---|---|---|
ASSETS | ||||
Financial Assets: | ||||
Cash and Cash Equivalents | 125 | - | - | |
Trade and other Receivables | 3 | 13,712 | - | 1,186 |
Total Financial Assets | 13,837 | - | 1,186 | |
Non-Financial Assets: | ||||
Property, Plant and Equipment | 4 | 2,196 | - | 683 |
Computer Software | 5 | 60 | - | - |
Supplier Prepayments | 62 | - | - | |
Total Non-Financial Assets | 2,318 | - | 683 | |
Total Assets | 16,155 | - | 1,869 | |
LIABILITIES | ||||
Payables: | ||||
Salary and Superannuation | 113 | - | - | |
Supplier Payables – at amortised cost | 999 | - | - | |
Total Payables | 1,112 | - | - | |
Interest Bearing Liabilities | ||||
Lease Liabilities | 6 | 1,354 | - | - |
Total Interest Bearing Liabilities | 1,354 | - | - | |
Provisions: | ||||
Employee Provisions | 7 | 495 | 19 | 1,186 |
Other Provisions | 8 | 87 | - | - |
Total Provisions | 582 | 19 | 1,186 | |
Total Liabilities | 3,048 | 19 | 1,186 | |
Net Assets | 13,107 | (19) | 683 | |
EQUITY | ||||
Retained Surplus | 10,206 | (19) | (18) | |
Contributed Equity | 2,901 | - | 701 | |
Total Equity | 13,107 | (19) | 683 | |
Current Assets | 13,899 | - | ||
Non-Current Assets | 2,256 | - | ||
Current Liabilities | 2,033 | 11 | ||
Non-Current Liabilities | 1,015 | 8 |
1. The Agency’s original Budgeted financial statement that was first presented to Parliament in respect of the reporting period was the 2019-20 Portfolio Budget Statements. The Budgeted financial statements have not been audited.
The above statement should be read in conjunction with the accompanying notes.
Visit
https://www.transparency.gov.au/annual-reports/national-drought-and-north-queensland-flood-response-and-recovery-agency/reporting-year/2019-20-16