6.3 Figures index
Figures | Part of the report | |
2.1A | The number of active participants has increased from around 30,000 after three years of Trial, to nearly 392,000 four years later | 2.1 |
2.1B | The increase in participant numbers has led to an increase in the number of plan reviews | 2.1 |
2.1C | Reported participant outcomes | 2.1 |
2.1D | Reported family and carer outcomes | 2.1 |
2.1E | Over the last three years, the Scheme has grown by more than seven times | 2.1 |
2.1F | The number of providers actively supporting participants has grown by almost four times since 2017 | 2.1 |
2.1G | The NDIA staff and partner workforce has increased 2.5 times over the last three years | 2.1 |
2.2.1A | NDIA Purpose and Aspirations (2019–2023) | 2.2.1 |
2.2.2A | National Disability Insurance Agency Values | 2.2.2 |
2.2.3A | The average number of days taken to complete an access decision (within the month) | 2.2.3 |
2.2.3B | The average number of days taken to complete and approve a first plan | 2.2.3 |
2.2.3C | RoRDs received and closed during the March quarter and open as at 30 June 2020 | 2.2.3 |
2.2.3D | Trend of satisfaction across the pathway (% very good/good) | 2.2.3 |
2.2.3E | Participant complaints received as a proportion of access requests | 2.2.3 |
2.2.3F | Number of enrolled dwellings (excluding in-kind) | 2.2.3 |
2.2.3G | Utilisation of committed supports by SIL status from 1 October 2019 to 30 June 2020 | 2.2.3 |
2.2.3H | Utilisation of committed supports by plan number from 1 October 2019 to 30 June 2020 | 2.2.3 |
2.2.3I | Average annualised payments per participant by quarter—SIL participants | 2.2.3 |
2.2.3J | Average annualised payments per participant by quarter—non-SIL participants | 2.2.3 |
2.2.3K | National Contact Centre telephony performance July 2018 to June 2020 | 2.2.3 |
4.1A | Agency governance diagram | 4.1 |
4.4.2A | Agency organisational structure as at 30 June 2020 | 4.4.2 |
Visit
https://www.transparency.gov.au/annual-reports/national-disability-insurance-scheme-launch-transition-agency/reporting-year/2019-20-2