3. Other information
Appropriations
2020 | 2019 | |
$ | $ | |
3.1A: Annual Appropriations ('Recoverable GST exclusive') | ||
Ordinary annual services | 1,700,000 | 1,990,000 |
Section 74 receipts | 69 | 6,375 |
Total appropriation | 1,700,069 | 1,996,375 |
Appropriation applied (current and prior years)1 | 1,040,849 | 1,172,024 |
Variance | 659,220 | 824,351 |
1. Appropriation applied includes use of both current and prior year appropriation funding. The variance between appropriation funding available and appropriation applied in both financial years is consistent with the overall operating result.
3.1B: Unspent Annual Appropriations ('Recoverable GST exclusive')
2020 | 2019 | |
Departmental | $ | $ |
Supply Act (No. 1) 2016-17 | - | 555,737 |
Appropriation Act (No. 1) 2017-18 | 4,931,928 | 5,923,000 |
Appropriation Act (No. 1) 2018-19 | 1,940,000 | 1,990,000 |
Supply Act (No. 1) 2019-20 | 709,000 | - |
Appropriation Act (No. 1) 2019-20 | 991,000 | - |
Total departmental | 8,571,928 | 8,468,737 |
Notes – In addition to the unspent appropriations disclosed above, at 30 June 2020 the NCC had cash and cash equivalents of $50,026 (2019: $49,733).
On 26 June 2018 $3,978,000 was withheld from Appropriation Act (No.1) 2017-18 in accordance with s51 of the Public Governance, Performance and Accountability Act 2013, as a result of a policy decision of government. This amount remains legally available, but was removed from the appropriation receivables balance at 30 June 2018.
The remaining unspent balance of the 2017-18 appropriation lapses 1 July 2020. This amount was legally available, but was removed from the appropriation receivables balance at 30 June 2020.
Aggregate assets and liabilities
2020 | 2019 | |
$ | $ | |
Assets expected to be recovered in: | ||
No more than 12 months | 1,963,470 | 1,978,191 |
More than 12 months | 1,940,000 | 2,235,000 |
Total assets | 3,903,470 | 4,213,191 |
Liabilities expected to be settled in: | ||
No more than 12 months | 2,547 | 77,019 |
Total liabilities | 2,547 | 77,019 |
Visit
https://www.transparency.gov.au/annual-reports/national-competition-council/reporting-year/2019-20-50