Statement of Change in Equity
Retained Surplus | Contributed Equity | Total Equity | |||||||
2020 | 2019 | Original Budget | 2020 | 2019 | Original Budget | 2020 | 2019 | Original Budget | |
$ | $ | $ | $ | $ | $ | $ | $ | $ | |
Opening balance at 1 July | 4,055,172 | 3,848,464 | 3,848,000 | 81,000 | 81,000 | 81,000 | 4,136,172 | 3,929,464 | 3,929,000 |
Comprehensive Income | |||||||||
Surplus for the period | 718,679 | 762,445 | - | - | - | - | 718,679 | 762,445 | - |
Total comprehensive income | 718,679 | 762,445 | - | - | - | - | 718,679 | 762,445 | - |
Transactions with owners | |||||||||
Returns of operating appropriation | (953,928) | (555,737) | - | - | - | - | (953,928) | (555,737) | - |
Total transactions with owners | (953,928) | (555,737) | - | - | - | - | (953,928) | (555,737) | - |
Closing balance as at 30 June | 3,819,923 | 4,055,172 | 3,848,000 | 81,000 | 81,000 | 81,000 | 3,900,923 | 4,136,172 | 3,929,000 |
The above statement should be read in conjunction with the accompanying notes.
Visit
https://www.transparency.gov.au/annual-reports/national-competition-council/reporting-year/2019-20-31