Statement of Comprehensive Income
2020 | 2019 | Original Budget | |||
Notes | $ | $ | $ | ||
NET COST OF SERVICES | |||||
Expenses | |||||
Employee benefits | 80,023 | 81,259 | 155,000 | ||
Suppliers | 935,298 | 1,180,206 | 1,577,000 | ||
Total expenses | 1,015,321 | 1,261,465 | 1,732,000 | ||
Own-Source income | |||||
Resources received free of charge - Audit | 34,000 | 32,000 | 32,000 | ||
Other | - | 1,910 | - | ||
Total own-source income | 34,000 | 33,910 | 32,000 | ||
Net (cost of) services | (981,321) | (1,227,555) | (1,700,000) | ||
Revenue from Government (Departmental Appropriations) | 1,700,000 | 1,990,000 | 1,700,000 | ||
Surplus | 718,679 | 762,445 | - | ||
Total Comprehensive income | 718,679 | 762,445 | - |
The above statement should be read in conjunction with the accompanying notes.
Visit
https://www.transparency.gov.au/annual-reports/national-competition-council/reporting-year/2019-20-29