Notes - 5.1 Appropriations (Cont.)
5.1 Appropriations (Cont.)
Annual appropriations for 2019 | |||||
Appropriation Act | Adjustments to appropriations2 | Total appropriation | Appropriation applied in 2019 (current and prior years) | Variance3 | |
Annual appropriation1 | Section 74 | ||||
$'000 | $'000 | $'000 | $'000 | $'000 | |
Departmental | |||||
Ordinary annual services | 17,202 | 3,374 | 20,576 | 20,700 | (124) |
Capital Budget4 | 3,087 | - | 3,087 | 885 | 2,202 |
Total departmental | 20,289 | 3,374 | 23,663 | 21,585 | 2,078 |
Administered | |||||
Ordinary annual services | |||||
Administered items | 6,137 | - | 6,137 | 6,664 | (527) |
Capital Budget4 | 13,612 | - | 13,612 | 12,151 | 1,461 |
Total administered | 19,749 | - | 19,749 | 18,815 | 934 |
Notes:
1.No amounts of appropriation were withheld under Section 51 of the PGPA Act.
2.Adjustments to appropriations includes PGPA Act Section 74 receipts.
3.Departmental ordinary annual services: The variance results from the drawing down of prior year appropriations.
Departmental capital budget: The variance results from undrawn current year appropriations due to delays in capital projects.
Administered items: The variance results from the drawing down of prior year appropriations and a reduction in the appropriation receivable.
Administered capital budget: The variance results from undrawn current year appropriations due to timing of payments to suppliers.
4.Departmental and Administered Capital Budgets are appropriated through Appropriation Acts (No.1,3,5). They form part of ordinary annual services and are not separately identified in the Appropriation Acts.
Visit
https://www.transparency.gov.au/annual-reports/national-capital-authority/reporting-year/2019-20-72