Notes - 1.2 Own-Source Revenue and Gains (Cont.)
2020 | 2019 | ||
$'000 | $'000 | ||
Note 1.2B: Fees and Fines | |||
Works approval | 791 | 768 | |
Licences | 105 | 111 | |
Total fees | 896 | 879 | |
Note 1.2C: Rental Income | |||
Operating lease: | |||
Lease income | 178 | 272 | |
Total rental income | 178 | 272 | |
The NCA, in its capacity as lessor, receives rental payments for a number of properties under its control. Rent relief arrangements due to the COVID-19 pandemic has meant rental lease commitments have reduced significantly. | |||
Maturity analysis of operating lease income receivables: | |||
Within one year | 4 | 55 | |
One to two years | - | 18 | |
Total undiscounted lease payments receivable | 4 | 73 | |
Note 1.2D: Other Revenue | |||
Contributions revenue | - | 500 | |
Audit services received free of charge | 48 | 48 | |
Other revenue | 8 | 1 | |
Total other revenue | 56 | 549 | |
Accounting Policy Services Received Free of Charge Services received free of charge are recognised as revenue when, and only when, a fair value can be reliably determined and the services would have been purchased if they had not been donated. Use of those services is recognised as an expense. Services received free of charge are recorded as either revenue or gains depending on their nature. | |||
Note 1.2E: Other Gains | |||
Refund from prior year | - | 18 | |
Total other gains | - | 18 | |
Note 1.2F: Revenue from Government | |||
Departmental appropriations | 10,419 | 17,202 | |
Total revenue from Government | 10,419 | 17,202 | |
Accounting Policy Revenue from Government Amounts appropriated for departmental appropriations for the year (adjusted for any formal additions and reductions) are recognised as Revenue from Government when the NCA gains control of the appropriation, except for certain amounts that relate to activities that are reciprocal in nature, in which case revenue is recognised only when it has been earned. Appropriations receivable are recognised at their nominal amounts. |
Visit
https://www.transparency.gov.au/annual-reports/national-capital-authority/reporting-year/2019-20-59