ADMINISTERED SCHEDULE OF ASSETS AND LIABILITIES
as at 30 June 2020
2020 | 2019 | Original | ||||
Notes | $'000 | $'000 | $'000 | |||
ASSETS | ||||||
Financial assets | ||||||
Cash and cash equivalents | 4.1A | 75 | 413 | 107 | ||
Trade and other receivables | 4.1B | 1,841 | 2,211 | 1,962 | ||
Total financial assets | 1,916 | 2,624 | 2,069 | |||
Non-financial assets | ||||||
Land | 4.2A | 468,447 | 429,392 | 440,538 | ||
Buildings | 4.2A | 20,069 | 16,278 | 16,275 | ||
Property, plant and equipment | 4.2A | 421,149 | 347,562 | 341,591 | ||
Heritage assets | 4.2A | 54,370 | 47,945 | 48,008 | ||
Intangibles | 4.2A | 3,566 | 2,814 | 916 | ||
Total non-financial assets | 967,601 | 843,991 | 847,328 | |||
Total assets administered on behalf of Government | 969,517 | 846,615 | 849,397 | |||
LIABILITIES | ||||||
Payables | ||||||
Suppliers | 4.3A | 8,992 | 5,862 | 4,003 | ||
Other payables | 4.3B | 21,051 | 21,424 | 21,808 | ||
Total payables | 30,043 | 27,286 | 25,811 | |||
Total liabilities administered on behalf of government | 30,043 | 27,286 | 25,811 | |||
Net assets | 939,474 | 819,329 | 823,586 |
The above statement should be read in conjunction with the accompanying notes. Refer to Note 8.2 for budgetary reporting information.
Visit
https://www.transparency.gov.au/annual-reports/national-capital-authority/reporting-year/2019-20-52