ADMINISTERED SCHEDULE OF COMPREHENSIVE INCOME
for the year ended 30 June 2020
2020 | 2019 | Original Budget | ||||
Notes | $'000 | $'000 | $'000 | |||
NET COST OF SERVICES | ||||||
Expenses | ||||||
Suppliers | 2.1A | 18,540 | 7,654 | 18,089 | ||
Depreciation and amortisation | 4.2A | 23,398 | 23,917 | 22,813 | ||
Impairment loss on financial instruments | 2.1B | 224 | 120 | - | ||
Write-down and impairment of other assets | 2.1C | 211 | 5,431 | 2,000 | ||
Total expenses | 42,373 | 37,122 | 42,902 | |||
Income | ||||||
Revenue | ||||||
Non-taxation revenue | ||||||
Revenue from contracts with customers | 2.2A | 18,530 | 19,484 | 21,726 | ||
Fees and fines | 2.2B | 1,812 | 2,047 | 2,000 | ||
Rental income | 2.2C | 2,074 | 2,046 | 2,000 | ||
Other revenue | 2.2D | 372 | 10 | 60 | ||
Total non-taxation revenue | 22,788 | 23,587 | 25,786 | |||
Gains | ||||||
Gain from sale of assets | 2.2E | - | 33 | - | ||
Total gains | - | 33 | - | |||
Total income | 22,788 | 23,620 | 25,786 | |||
Net (cost of)/contribution by services | (19,585) | (13,502) | (17,116) | |||
OTHER COMPREHENSIVE INCOME | ||||||
Changes in asset revaluation reserve | 129,172 | 6,350 | - | |||
Total comprehensive income/(loss) | 109,587 | (7,152) | (17,116) | |||
The above statement should be read in conjunction with the accompanying notes. Refer to Note 8.2 for budgetary reporting information.
Visit
https://www.transparency.gov.au/annual-reports/national-capital-authority/reporting-year/2019-20-51