STATEMENT OF CHANGES TO EQUITY
for the year ended 30 June 2020
Retained Earnings | Asset revaluation reserve | Contributed equity | Total equity | |||||||||
2020 | 2019 | Original Budget | 2020 | 2019 | Original Budget | 2020 | 2019 | Original Budget | 2020 | 2019 | Original Budget | |
$'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | |
Opening balance | ||||||||||||
Balance carried forward from previous period | (6,031) | (5,375) | (6,814) | 9,629 | 9,650 | 9,650 | 13,412 | 11,221 | 14,308 | 17,010 | 15,496 | 17,144 |
Adjustment on initial application of AASB 16 | 92 | - | - | - | - | - | - | - | - | 92 | - | - |
Adjusted opening balance | (5,939) | (5,375) | (6,814) | 9,629 | 9,650 | 9,650 | 13,412 | 11,221 | 14,308 | 17,102 | 15,496 | 17,144 |
Comprehensive income | ||||||||||||
Surplus/(Deficit) for the period | (1,794) | (656) | (1,088) | - | - | - | - | - | - | (1,794) | (656) | (1,088) |
Asset revaluation movements | - | - | - | (85) | (21) | - | - | - | - | (85) | (21) | - |
Total comprehensive income | (1,794) | (656) | (1,088) | (85) | (21) | - | - | - | - | (1,879) | (677) | (1,088) |
Transactions with owners | ||||||||||||
Distribution to owners | ||||||||||||
Return of Capital | - | - | - | - | - | - | - | (896) | - | - | (896) | - |
Contributions by owners | ||||||||||||
Departmental capital budget | - | - | - | - | - | - | 2,161 | 3,087 | 2,161 | 2,161 | 3,087 | 2,161 |
Total transactions with owners | - | - | - | - | - | - | 2,161 | 2,191 | 2,161 | 2,161 | 2,191 | 2,161 |
Closing balance as at 30 June | (7,733) | (6,031) | (7,902) | 9,544 | 9,629 | 9,650 | 15,573 | 13,412 | 16,469 | 17,384 | 17,010 | 18,217 |
The above statement should be read in conjunction with the accompanying notes. Refer to Note 8.2 for budgetary reporting information.
Accounting Policy Equity Injections Amounts appropriated which are designated as 'equity injections' for a year (less any formal reductions) and Departmental Capital Budgets (DCBs) are recognised directly in contributed equity in that year. |
Visit
https://www.transparency.gov.au/annual-reports/national-capital-authority/reporting-year/2019-20-49