STATEMENT OF COMPREHENSIVE INCOME
for the year ended 30 June 2020
2020 | 2019 | Original Budget | ||||
Notes | $'000 | $'000 | $'000 | |||
NET COST OF SERVICES | ||||||
Expenses | ||||||
Employee benefits | 1.1A | 6,916 | 6,240 | 6,971 | ||
Suppliers | 1.1B | 5,832 | 13,418 | 5,989 | ||
Depreciation and amortisation | 3.2A | 1,358 | 1,100 | 1,088 | ||
Finance costs | 1.1C | 9 | - | 3 | ||
Impairment loss on financial instruments | 1.1D | 23 | - | - | ||
Write-down and impairment of other assets | 1.1E | 16 | 81 | - | ||
Total expenses | 14,154 | 20,839 | 14,051 | |||
Own-Source Income | ||||||
Own-source revenue | ||||||
Revenue from contracts with customers | 1.2A | 811 | 1,263 | 2,155 | ||
Fees and fines | 1.2B | 896 | 879 | - | ||
Rental income | 1.2C | 178 | 272 | 339 | ||
Other revenue | 1.2D | 56 | 549 | - | ||
Total own-source revenue | 1,941 | 2,963 | 2,494 | |||
Gains | ||||||
Other gains | 1.2E | - | 18 | 50 | ||
Total gains | - | 18 | 50 | |||
Total own-source income | 1,941 | 2,981 | 2,544 | |||
Net costs of services | (12,213) | (17,858) | (11,507) | |||
Revenue from Government | 1.2F | 10,419 | 17,202 | 10,419 | ||
Total Revenue from Government | 10,419 | 17,202 | 10,419 | |||
Surplus/(Deficit) on continuing operations | (1,794) | (656) | (1,088) | |||
OTHER COMPREHENSIVE INCOME | ||||||
Items not subject to subsequent reclassification to net cost of services | ||||||
Changes in asset revaluation surplus | (85) | (21) | - | |||
Total other comprehensive income | (85) | (21) | - | |||
Total comprehensive loss | (1,879) | (677) | (1,088) |
The above statement should be read in conjunction with the accompanying notes. Refer to Note 8.2 for budgetary reporting information.
Visit
https://www.transparency.gov.au/annual-reports/national-capital-authority/reporting-year/2019-20-47