Appendix 3. Plasma and recombinant products supplied under contract in 2019-20
Product Type | Name | Presentation | Supplier | Price |
Albumin (plasma derived - domestic) | Albumex | 20% 10ml | CSL Behring (Australia) Pty Ltd | $15.701 |
20% 100ml | $68.501 | |||
4% 50ml | $15.701 | |||
4% 500ml | $68.501 | |||
Factor VIIa (recombinant - imported) | NovoSeven | 1mg | Novo Nordisk Pharmaceuticals Pty Ltd | $1,351.11 |
2mg | $2,702.22 | |||
5mg | $6,755.55 | |||
8mg | $10,808.80 | |||
Factor VIII Anti-Inhibitor (plasma derived - imported) | FEIBA | 500 IU | Shire Australia Pty Limited | $1,200.00 |
1000 IU | $2,400.00 | |||
2500 IU | $6,000.00 | |||
Factor VIII (plasma derived - domestic) | Biostate | 250 IU | CSL Behring (Australia) Pty Ltd | $220.981 |
500 IU | $441.961 | |||
1000 IU | $883.911 | |||
Factor VIII (recombinant - imported) | Advate | 250 IU | Shire Australia Pty Limited | $75.00 |
500 IU | $150.00 | |||
1000 IU | $300.00 | |||
1500 IU | $450.00 | |||
2000 IU | $600.00 | |||
3000 IU | $900.00 | |||
Factor VIII (recombinant - imported) | Eloctate | 250 IU | Sanofi-aventis Australia Pty Ltd | * |
500 IU | * | |||
1000 IU | * | |||
2000 IU | * | |||
3000 IU | * | |||
Factor IX (recombinant - imported) | Alprolix | 250 IU | Sanofi-aventis Australia Pty Ltd | * |
500 IU | * | |||
1000 IU | * | |||
2000 IU | * | |||
3000 IU | * | |||
Factor VIII (recombinant - imported) | Xyntha | 250 IU | Pfizer Australia Pty Ltd | $90.00 |
500 IU | $180.00 | |||
1000 IU | $360.00 | |||
2000 IU | $720.00 | |||
3000 IU | $1,080.00 | |||
Factor IX (plasma derived - domestic) | MonoFIX | 1000 IU | CSL Behring (Australia) Pty Ltd | $883.911 |
Factor IX (recombinant - imported) | BeneFIX | 250 IU | Pfizer Australia Pty Ltd | $197.50 |
500 IU | $395.00 | |||
1000 IU | $790.00 | |||
2000 IU | $1,580.00 | |||
3000 IU | $2,370.00 | |||
Factor VIII (recombinant - imported) | Adynovate | 250 IU | Shire Australia Pty Limited | * |
500 IU | * | |||
1000 IU | * | |||
2000 IU | * | |||
Factor IX (recombinant - imported) | Rixubis | 250 IU | Shire Australia Pty Limited | $196.50 |
500 IU | $393.00 | |||
1000 IU | $786.00 | |||
2000 IU | $1,572.00 | |||
3000 IU | $2,358.00 | |||
Factor XI (plasma derived - imported) | Factor XI | 1 IU | CSL Behring (Australia) Pty Ltd | $12.85 |
Factor XIII (plasma derived - imported) | Fibrogammin | 250 IU | CSL Behring (Australia) Pty Ltd | $198.98 |
1250 IU | $994.89 | |||
Factor XIII (recombinant - imported) | NovoThirteen | 2500 IU | Novo Nordisk Pharmaceuticals Pty Ltd | $30,000 |
Human prothrombin complex (plasma derived - domestic | Prothrombinex | 500 IU | CSL Behring (Australia) Pty Ltd | $281.761 |
Fibrinogen Concentrate (plasma derived - imported) | RiaSTAP | 1g | CSL Behring (Australia) Pty Ltd | $801.55 |
Human C1 esterase inhibitor concentrate (plasma derived - imported) | Berinert | 500 IU - IV | CSL Behring (Australia) Pty Ltd | $942.68 |
2000 IU - SC | $2,040.00 | |||
3000 IU - IV | $3,060.00 | |||
Protein C concentrate (plasma derived - imported) | Ceprotin | 500 IU | Shire Australia Pty Limited | $1,075.00 |
1000 IU | $2,150.00 | |||
Antithrombin III concentrate (plasma derived - domestic) | Thrombotrol VF | 1000 IU | CSL Behring (Australia) Pty Ltd | $1,425.311 |
Intravenous IVIg (plasma derived – domestic) | Intragam 10 | 2.5g/25ml | CSL Behring (Australia) Pty Ltd | $145.571 |
10g/100ml | $582.301 | |||
20g/200ml | $1,164.591 | |||
SCIg (plasma derived – domestic) | Evogam | 16% 0.8g/5ml | CSL Behring (Australia) Pty Ltd | $46.581 |
15% 3.2g/20ml | $186.331 | |||
IVIg (plasma derived - imported) | Flebogamma DIF | 5% 0.5g/10ml | Grifols Australia Pty Ltd | $22.50 |
5% 2.5g/50ml | $112.50 | |||
5% 5g/100ml | $225.00 | |||
5% 10g/200ml | $450.00 | |||
5% 20g/400ml | $900.00 | |||
10% 5g/50ml | $225.00 | |||
10% 10g/100ml | $450.00 | |||
10% 20g/200ml | $900.00 | |||
IVIg (plasma derived - imported) | Gamunex | 10% 5g/50ml | Grifols Australia Pty Ltd | * |
10% 10g/100ml | * | |||
10% 20g/200ml | * | |||
IVIg (plasma derived - imported) | Privigen | 5g/50ml | CSL Behring (Australia) Pty Ltd | $225.00 |
10g/100ml | $450.00 | |||
20g/200ml | $900.00 | |||
40g/400ml | $1,800.00 | |||
SCIg (plasma derived - imported) | Hizentra | 1g/5ml | CSL Behring (Australia) Pty Ltd | $59.15 |
2g/10ml | $118.31 | |||
4g/20ml | $236.61 | |||
10g/50ml | $591.53 | |||
Normal Ig NIg (plasma derived - domestic) | Normal Ig VF | 2ml (0.32gm) | CSL Behring (Australia) Pty Ltd | $32.061 |
5ml (0.80gm) | $52.561 | |||
CMV Ig (plasma derived - domestic) | CMV Ig | 1.5 million units | CSL Behring (Australia) Pty Ltd | $1,218.771 |
Hepatitis B Ig (plasma derived - domestic) | Hepatitis B Ig | 100 IU (2ml) | CSL Behring (Australia) Pty Ltd | $44.551 |
400 IU (5ml) | $102.001 | |||
Rh (D) Ig (plasma derived - imported) | Rhophylac | 1500 IU | CSL Behring (Australia) Pty Ltd | $419.44 |
Rh (D) Ig - VF (plasma derived - domestic) | Rh (D) Ig | 250 IU | CSL Behring (Australia) Pty Ltd | $30.181 |
625 IU | $75.411 | |||
Tetanus Ig (plasma derived - domestic) | Tetanus Ig VF | 250 IU | CSL Behring (Australia) Pty Ltd | $44.041 |
4000 IU | $704.521 | |||
Zoster Ig (plasma derived - domestic) | Zoster Ig VF | 200 IU | CSL Behring (Australia) Pty Ltd | $279.331 |
*Extended half-life products supplied under limited and interim arrangements with no additional cost to the NBA budget.
1 The price does not include the starting plasma provided to CSL Behring (Australia) Pty Ltd by Australian Red Cross Lifeblood.
Visit
https://www.transparency.gov.au/annual-reports/national-blood-authority/reporting-year/2019-20-16