Abbreviations
ACCC | Australian Competition and Consumer Commission |
ACSEES | Advisory Committee on Social, Economic and Environmental Sciences |
AELERT | Australasian Environmental Law Enforcement and Regulators Network |
APS | Australian Public Service |
BCC | Basin Community Committee |
BOC | Basin Officials Committee |
BoM | Bureau of Meteorology |
BSM2030 | Basin Salinity Management Strategy 2030 |
CEWO | Commonwealth Environmental Water Office |
CLLMM | Coorong, Lower Lakes and Murray Mouth |
CSIRO | Commonwealth Scientific and Industrial Research Organisation |
EAP | emergency action plan |
EC | electrical conductivity |
GL | gigalitre (one billion litres) |
IAC | [Compliance] Independence Assurance Committee |
IAG—Salinity | Independent Audit Group—Salinity |
IGA | Intergovernmental Agreement on Implementing Water Reform in the Murray Darling Basin |
IMTC | Information Management and Technology Committee |
IRORG | Independent River Operations Review Group |
KPI | key performance indicator |
MDBA/the Authority | Murray–Darling Basin Authority—the agency/6 member authority including the Chief Executive |
Ministerial Council | Murray–Darling Basin Authority—the agency/6 member authority including the Chief Executive |
ML | megalitre (one million litres) |
MLDRIN | Murray Lower Darling Rivers Indigenous Nations |
NBAN | Northern Basin Aboriginal Nations |
NBEWG | Northern Basin Environmental Watering Group |
NBPG | Northern Basin Project Group |
NFRS | Native Fish Recovery Strategy |
0&0 | Objectives and outcomes for river operation in the River Murray system document |
PGPA Act | Public Governance, Performance and Accountability Act 2013 (Cth) |
RAP | Reconciliation Action Plan |
REO | Regional Engagement Officer |
RMH | River Murray Health program |
RMOC | River Murray Operations Committee |
SCBEWC | Southern Connected Basin Environmental Watering Committee |
SDL | sustainable diversion limit |
SDLAM | SDL adjustment mechanism |
SIS | salt interception schemes |
WRP | water resource plan/s |
Visit
https://www.transparency.gov.au/annual-reports/murray-darling-basin-authority/reporting-year/2019-20-12