Appendix C3: Workforce statistics
All employees
Table 17: Ongoing employees at 30 June 2021 (actual positions)
Male | Female | Indeterminate | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Full-time | Part-time | Total Male | Full-time | Part-time | Total Female | Full-time | Part-time | Total Indeterminate | ||
Vic | 36 | 3 | 39 | 11 | 8 | 19 | 0 | 0 | 0 | 58 |
ACT | 546 | 23 | 569 | 387 | 92 | 479 | 0 | 0 | 0 | 1048 |
Total | 582 | 26 | 608 | 398 | 100 | 498 | 0 | 0 | 0 | 1,106 |
Table 18: Non-ongoing employees at 30 June 2021 (actual positions)
Male | Female | Indeterminate | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Full-time | Part-time | Total Male | Full-time | Part-time | Total Female | Full-time | Part-time | Total Indeterminate | ||
Vic | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
ACT | 17 | 0 | 17 | 17 | 6 | 23 | 0 | 0 | 0 | 40 |
Total | 17 | 1 | 18 | 17 | 6 | 23 | 0 | 0 | 0 | 41 |
Table 19: Ongoing employees at 30 June 2020 (actual positions)
Male | Female | Indeterminate | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Full-time | Part-time | Total Male | Full-time | Part-time | Total Female | Full-time | Part-time | Total Indeterminate | ||
Vic | 46 | 2 | 48 | 17 | 9 | 26 | 0 | 0 | 0 | 74 |
ACT | 550 | 21 | 571 | 396 | 82 | 478 | 0 | 0 | 0 | 1,049 |
Total | 596 | 23 | 619 | 413 | 91 | 504 | 0 | 0 | 0 | 1,123 |
Table 20: Non-ongoing employees at 30 June 2020 (actual positions)
Male | Female | Indeterminate | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Full-time | Part-time | Total Male | Full-time | Part-time | Total Female | Full-time | Part-time | Total Indeterminate | ||
Vic | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
ACT | 6 | 1 | 7 | 12 | 5 | 17 | 0 | 0 | 0 | 24 |
Total | 8 | 1 | 9 | 12 | 5 | 17 | 0 | 0 | 0 | 26 |
Table 21: APS ongoing employees at 30 June 2021 (actual positions)
Male | Female | Indeterminate | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Full-time | Part-time | Total Male | Full-time | Part-time | Total Female | Full-time | Part-time | Total Indeterminate | ||
SES 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
SES 2 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 3 |
SES 1 | 5 | 0 | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 10 |
EL 2 | 63 | 1 | 64 | 32 | 6 | 38 | 0 | 0 | 0 | 102 |
EL 1 | 154 | 3 | 157 | 104 | 23 | 127 | 0 | 0 | 0 | 284 |
APS 6 | 296 | 19 | 315 | 179 | 52 | 231 | 0 | 0 | 0 | 546 |
APS 5 | 51 | 1 | 52 | 55 | 12 | 67 | 0 | 0 | 0 | 119 |
APS 4 | 11 | 2 | 13 | 20 | 6 | 26 | 0 | 0 | 0 | 39 |
APS 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
APS 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
APS 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 582 | 26 | 608 | 398 | 100 | 498 | 0 | 0 | 0 | 1,106 |
Table 22: APS non-ongoing employees at 30 June 2021 (actual positions)
Male | Female | Indeterminate | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Full-time | Part-time | Total Male | Full-time | Part-time | Total Female | Full-time | Part-time | Total Indeterminate | ||
SES 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SES 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SES 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EL 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
EL 1 | 6 | 0 | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 9 |
APS 6 | 3 | 0 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 6 |
APS 5 | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 1 |
APS 4 | 6 | 1 | 7 | 10 | 1 | 11 | 0 | 0 | 0 | 18 |
APS 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
APS 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
APS 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
TOTAL | 17 | 1 | 18 | 17 | 6 | 23 | 0 | 0 | 0 | 41 |
Table 23: APS ongoing employees at 30 June 2020 (actual positions)
Male | Female | Indeterminate | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Full-time | Part-time | Total Male | Full-time | Part-time | Total Female | Full-time | Part-time | Total Indeterminate | ||
SES 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
SES 2 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 3 |
SES 1 | 5 | 0 | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 10 |
EL 2 | 61 | 0 | 61 | 36 | 3 | 39 | 0 | 0 | 0 | 100 |
EL 1 | 155 | 3 | 158 | 97 | 22 | 119 | 0 | 0 | 0 | 277 |
APS 6 | 302 | 18 | 320 | 177 | 49 | 226 | 0 | 0 | 0 | 546 |
APS 5 | 43 | 0 | 43 | 58 | 11 | 69 | 0 | 0 | 0 | 112 |
APS 4 | 27 | 2 | 29 | 37 | 5 | 42 | 0 | 0 | 0 | 71 |
APS 3 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
APS 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
APS 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 596 | 23 | 619 | 413 | 91 | 504 | 0 | 0 | 0 | 1,123 |
Table 24: APS non-ongoing employees at 30 June 2020 (actual positions)
Male | Female | Indeterminate | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Full-time | Part-time | Total Male | Full-time | Part-time | Total Female | Full-time | Part-time | Total Indeterminate | ||
SES 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SES 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SES 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EL 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
EL 1 | 4 | 0 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 7 |
APS 6 | 4 | 0 | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 9 |
APS 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
APS 4 | 0 | 0 | 0 | 6 | 1 | 7 | 0 | 0 | 0 | 7 |
APS 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
APS 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
APS 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 8 | 1 | 9 | 12 | 5 | 17 | 0 | 0 | 0 | 26 |
Table 25: APS employees by full-time and part-time status, at 30 June 2021 (actual positions)
Ongoing | Non-Ongoing | Total | |||||
---|---|---|---|---|---|---|---|
Full-time | Part-time | Total Ongoing | Full-time | Part-time | Total Non-Ongoing | Total | |
SES 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
SES 2 | 3 | 0 | 3 | 0 | 0 | 0 | 3 |
SES 1 | 10 | 0 | 10 | 0 | 0 | 0 | 10 |
EL 2 | 95 | 7 | 102 | 1 | 0 | 1 | 103 |
EL 1 | 258 | 26 | 284 | 7 | 2 | 9 | 293 |
APS 6 | 475 | 71 | 546 | 4 | 2 | 6 | 552 |
APS 5 | 106 | 13 | 119 | 4 | 0 | 4 | 123 |
APS 4 | 31 | 8 | 39 | 16 | 2 | 18 | 57 |
APS 3 | 1 | 1 | 2 | 1 | 0 | 1 | 3 |
APS 2 | 0 | 0 | 0 | 1 | 1 | 2 | 2 |
APS 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 980 | 126 | 1,106 | 34 | 7 | 41 | 1,147 |
Table 26: APS employees by full-time and part-time status, at 30 June 2020 (actual positions)
Ongoing | Non-Ongoing | Total | |||||
---|---|---|---|---|---|---|---|
Full-time | Part-time | Total Ongoing | Full-time | Part-time | Total Non-Ongoing | Total | |
SES 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
SES 2 | 3 | 0 | 3 | 0 | 0 | 0 | 3 |
SES 1 | 10 | 0 | 10 | 0 | 0 | 0 | 10 |
EL 2 | 97 | 3 | 100 | 1 | 0 | 1 | 101 |
EL 1 | 252 | 25 | 277 | 6 | 1 | 7 | 284 |
APS 6 | 479 | 67 | 546 | 6 | 3 | 9 | 555 |
APS 5 | 101 | 11 | 112 | 1 | 0 | 1 | 113 |
APS 4 | 64 | 7 | 71 | 6 | 1 | 7 | 78 |
APS 3 | 2 | 1 | 3 | 0 | 0 | 0 | 3 |
APS 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
APS 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1,009 | 114 | 1,123 | 20 | 6 | 26 | 1,149 |
Table 27: APS employment type by location, at 30 June 2021 (actual positions)
Ongoing | Non-Ongoing | Total | |
---|---|---|---|
Vic | 58 | 1 | 59 |
ACT | 1,048 | 40 | 1,088 |
Total | 1,106 | 41 | 1,147 |
Table 28: APS employment type by location, at 30 June 2020 (actual positions)
Ongoing | Non-Ongoing | Total | |
---|---|---|---|
Vic | 74 | 2 | 76 |
ACT | 1,049 | 24 | 1,073 |
Total | 1,123 | 26 | 1,149 |
Table 29: APS Indigenous employment at 30 June 2021 (actual positions)
Total | |
---|---|
Ongoing | 7 |
Non-Ongoing | 1 |
Total | 8 |
Table 30: APS Indigenous employment at 30 June 2020 (actual positions)
Total | |
---|---|
Ongoing | 5 |
Non-Ongoing | 1 |
Total | 6 |
Employment arrangements of Senior Executive Service and non–Senior Executive Service employees
Table 31: APS employment arrangements at 30 June 2021 (substantive positions)
SES | Non-SES | Total | |
---|---|---|---|
Enterprise agreement | 0 | 965 | 965 |
Individual flexibility arrangement | 0 | 172 | 172 |
Common law agreement | 10 | 0 | 10 |
Total | 10 | 1,137 | 1,147 |
Salary ranges by classification level
Table 32: APS employment salary ranges by classification level, at 30 June 2021
Minimum Salary | Maximum Salary | |
---|---|---|
SES 3 | 357,000 | 357,000 |
SES 2 | 260,502 | 290,351 |
SES 1 | 202,278 | 234,192 |
EL 2 | 129,330 | 210,311 |
EL 1 | 105,575 | 145,070 |
APS 6 | 84,112 | 114,127 |
APS 5 | 77,019 | 82,621 |
APS 4 | 69,169 | 76,521 |
APS 3 | 62,163 | 67,460 |
APS 2 | 55,296 | 60,545 |
APS 1 | 48,079 | 53,337 |
Other | 0 | 0 |
IP Australia provided staff members with non-salary benefits that are not included under the provisions of the enterprise agreement, such as:
- annual influenza immunisation and annual health and skin checks
- early intervention for case management
- a return-to-work program for non-compensable injuries and illnesses
- mentoring programs
- access to capability development programs
- contributions to relevant professional memberships
- mental health and wellbeing support, including wellbeing seminars
- internal and external mobility/secondment opportunities.
Performance pay by classification level
Table 33: APS employment performance pay by classification level, at 30 June 2021
Number of employees receiving performance pay | Aggregated (sum total) of all payments made | Average of all payments made | Minimum Payment Made to employees | Maximum Payment made to employees | |
---|---|---|---|---|---|
SES 3 | 0 | 0 | 0 | 0 | 0 |
SES 2 | 0 | 0 | 0 | 0 | 0 |
SES 1 | 0 | 0 | 0 | 0 | 0 |
EL 2 | 0 | 0 | 0 | 0 | 0 |
EL 1 | 1 | 11,421 | 11,421 | 11,421 | 11,421 |
APS 6 | 0 | 0 | 0 | 0 | 0 |
APS 5 | 0 | 0 | 0 | 0 | 0 |
APS 4 | 0 | 0 | 0 | 0 | 0 |
APS 3 | 0 | 0 | 0 | 0 | 0 |
APS 2 | 0 | 0 | 0 | 0 | 0 |
APS 1 | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 |
TOTAL | 1 | 11,421 | 11,421 | 11,421 | 11,421 |
Visit
https://www.transparency.gov.au/annual-reports/ip-australia/reporting-year/2020-21-55