Appendix C2: Financial summary
Entity Resource Statement subset Summary Current Report Period (2020–21)
Table 15: Entity resource statement 2020–21
Actual available appropriation for 2020-21 $’000 (a) | Payments made 2020-21 $'000 (b) | Balance remaining 2020-21 $'000 (a) - (b) | ||
Ordinary annual services1 | ||||
Departmental appropriation | 358 | 358 | 0 | |
Total | 358 | 358 | 0 | |
Total ordinary annual services | A | 358 | 358 | 0 |
Total available annual appropriations and payments | 358 | 358 | 0 | |
Special accounts2 | ||||
Opening balance | 22,992 | 0 | 0 | |
Appropriation receipts | 358 | 0 | 0 | |
Non-appropriation receipts to special accounts | 235,299 | 0 | 0 | |
Payments made | 0 | 205,712 | 0 | |
Total special accounts | B | 258,649 | 205,712 | 52,937 |
Total resourcing and payments | ||||
A+B | 259,007 | 206,070 | 0 | |
Less appropriations drawn from annual or special appropriations above and credited to special accounts3 | 358 | 358 | 0 | |
Total net resourcing and payments for IP Australia | 258,649 | 205,712 | 0 |
1 Appropriation Act (No. 1) 2020–21.
2 Does not include ‘special public money’ held in accounts such as ‘services for other entities and trust moneys’ special accounts.
3 Appropriation receipts from IP Australia annual appropriations for 2020–21 included above.
Expenses and resources for Outcome 1
Table 16: Expenses and resources for 2020–21
Outcome 1: Increased innovation, investment and trade in Australia, and by Australians overseas, through the administration of the registrable intellectual property rights system, promoting public awareness and industry engagement, and advising government. | Budget* 2020–21 $’000 (a) | Actual expenses 2020–21 $’000 (b) | Variation 2020–21 $’000 (a) – (b) |
---|---|---|---|
Program 1: IP Rights Administration and Professional Registration | |||
Departmental expenses | |||
Special accounts 194,288 192,544 | 194,288 | 192,544 | 1,744 |
Expenses not requiring appropriation in the budget ye | 160 | 155 | 5 |
Total for Program 1 | 194,448 | 192,699 | 1,749 |
Program 2: Education and Awareness | |||
Departmental expenses | |||
Special accounts | 2,238 | 2,163 | 75 |
Total for Program 2 | 2,238 | 2,163 | 75 |
Program 3: Advice to Government and International Engagement | |||
Departmental expenses | |||
Departmental appropriation1 | 358 | 358 | 0 |
Special accounts | 12,604 | 13,318 | -714 |
Total for Program 3 | 12,962 | 13,676 | -714 |
Outcome 1 totals by appropriation type | |||
Departmental expenses | |||
Departmental appropriation1 | 358 | 358 | 0 |
Special accounts | 209,130 | 208,025 | 1,105 |
Expenses not requiring appropriation in the budget year | 160 | 155 | 5 |
Total expenses for Outcome 1 | 209,648 | 208,538 | 1,110 |
Average staffing level (number) | 1,054 | 1,038 |
Visit
https://www.transparency.gov.au/annual-reports/ip-australia/reporting-year/2020-21-54