Statement of Change in Equity
For the period ended 30 June 2020 | ||||||||||||
Retained earnings | Asset revaluation reserve | Contributed equity | Total equity | |||||||||
2020 | 2019 | Original Budget 1 | 2020 | 2019 | Original Budget 1 | 2020 | 2019 | Original Budget 1 | 2020 | 2019 | Original Budget 1 | |
$'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | $'000 | |
Opening balance | ||||||||||||
Balance carried forward from previous period | 90,032 | 108,131 | 103,131 | 1,947 | 1,947 | 1,946 | 5,908 | 5,908 | 5,908 | 97,887 | 115,986 | 110,985 |
Adjustment on initial application of AASB 15 | (24,768) | - | - | - | - | - | - | - | - | (24,768) | - | - |
Adjustment on initial application of AASB 16 | 13,745 | - | - | - | - | - | - | - | - | 13,745 | - | - |
Adjusted opening balance | 79,009 | 108,131 | 103,131 | 1,947 | 1,947 | 1,946 | 5,908 | 5,908 | 5,908 | 86,864 | 115,986 | 110,985 |
Comprehensive income | ||||||||||||
Loss for the period | (9,346) | (18,099) | (5,000) | - | - | - | - | - | - | (9,346) | (18,099) | (5,000) |
Total comprehensive income | (9,346) | (18,099) | (5,000) | - | - | - | - | - | - | (9,346) | (18,099) | (5,000) |
Closing balance as at 30 June | 69,663 | 90,032 | 98,131 | 1,947 | 1,947 | 1,946 | 5,908 | 5,908 | 5,908 | 77,518 | 97,887 | 105,985 |
The above statement should be read in conjunction with the accompanying notes.
1. Budget reported in the 2019-20 Portfolio Budget Statements published in May 2019.
Explanations of major variances are provided in Note 1.
Visit
https://www.transparency.gov.au/annual-reports/ip-australia/reporting-year/2019-20-21