Other information
Note 6.1 Aggregate Assets and Liabilities
2020 $ | 2019 $ | |
---|---|---|
6.1A: AGGREGATE ASSETS AND LIABILITIES | ||
Assets expected to be recovered in: | ||
No more than 12 months | 2,016,710 | 1,662,920 |
More than 12 months | 2,198,968 | - |
Total assets | 4,215,678 | 1,662,920 |
Liabilities expected to be settled in: | ||
No more than 12 months | 1,415,209 | 412,436 |
More than 12 months | 2,412,154 | 434,139 |
Total liabilities | 3,827,363 | 846,576 |
Visit
https://www.transparency.gov.au/annual-reports/infrastructure-and-project-financing-agency/reporting-year/2019-20-41