Funding
This section identifies the Infrastructure and Project Financing Agency's funding structure.
Note 3.1 Appropriations
Note 3.1A: Annual Appropriations (‘Recoverable GST exclusive’)
Annual Appropriations for 2020
Annual Appropriation 1 $ | Adjustments to appropriation $ | Total appropriation $ | Appropriation applied in 2020 $ | Variance 2 $ | |
---|---|---|---|---|---|
Departmental | |||||
Ordinary Annual Services | 5,725,000 | - | 5,725,000 | 5,150,000 | 575,000 |
Total departmental | 5,725,000 | - | 5,725,000 | 5,150,000 | 575,000 |
1. No amount of the appropriation has been quarantined for administrative purposes.
2. Variance in the appropriation applied primarily due to timing issues associated with the establishment of IPFA during 2017-18.
3. Departmental Capital Budgets are appropriated through Appropriation Acts (No. 1, 3, 5). They form part of ordinary annual services, and are not separately identified in the Appropriation Acts.
Appropriations for 2019
Annual Appropriation 1 $ | Adjustments to appropriation $ | Total appropriation $ | Appropriation applied in 2020 $ | Variance 2 $ | |
---|---|---|---|---|---|
Departmental | |||||
Ordinary Annual Services | 4,962,000 | - | 4,962,000 | 5,083,000 | (121,000) |
Total departmental | 4,962,000 | - | 4,962,000 | 5,083,000 | (121,000) |
1. No amount of the appropriation has been quarantined for administrative purposes.
2. Variance in the appropriation applied primarily due to timing issues associated with the establishment of IPFA during 2017-18.
3. Departmental Capital Budgets are appropriated through Appropriation Acts (No. 1, 3, 5). They form part of ordinary annual services, and are not separately identified in the Appropriation Acts.
Note 3.1B: Unspent Annual Appropriations (‘Recoverable GST exclusive’)
2020 $ | 2019 $ | |
---|---|---|
Departmental | ||
Appropriation Act (No.1) 2019-20 | 1,339,000 | - |
Appropriation Act (no. 3) 2018-19 | - | 764,000 |
Total departmental | 1,339,000 | 764,000 |
Note 3.2 Net Cash Appropriation Arrangements
2020 $ | 2019 $ | |
---|---|---|
Total comprehensive income/(loss) less depreciation/amortisation expenses previously funded through revenue appropriations | (337,531) | (118,938) |
Total comprehensive income less depreciation/amortisation expenses previously funded through revenue appropriations | - | - |
Plus: depreciation/amortisation expenses previously funded through revenue appropriation | (52,457) | (82,992) |
Plus: depreciation right-of-use assets | (363,284) | - |
Less: principal repayments - leased assets | 325,242 | - |
Total comprehensive income - as per the Statement of Comprehensive Income | (428,029) | (201,930) |
The inclusion of depreciation/amortisation expenses related to ROU leased assets and the lease liability principle repayment amount reflects the cash impact on implementation of AASB 16 Leases, it does not directly reflect a change in appropriation arrangements.
Visit
https://www.transparency.gov.au/annual-reports/infrastructure-and-project-financing-agency/reporting-year/2019-20-26