Statement of Comprehensive Income
FOR THE PERIOD ENDED 30 JUNE 2020
Notes | 2020 $ | 2019 $ | Original Budget $ | |
---|---|---|---|---|
NET COST OF SERVICES | ||||
Expenses | ||||
Employee benefits | 3,612,253 | 2,597,027 | 3,768,000 | |
Suppliers | 2,397,539 | 2.525,805 | 2,006,000 | |
Depreciation and amortisation | 415,741 | 82,992 | 61,000 | |
Finance costs | 12,977 | - | - | |
Write-Down and Impairment of Other Assets | - | 35,037 | - | |
Total expenses | 6,438,510 | 5,240,861 | 5,835,000 | |
OWN-SOURCE INCOME | ||||
Own-source revenue | ||||
Revenue from contracts with customers | 236,617 | 28,431 | - | |
Other Revenue Resources received free of charge - Remuneration of auditors | 48,500 | 48,500 | 49,000 | |
Total own-source revenue | 285,117 | 76,931 | 49,000 | |
Gains | ||||
Gains from sale of assets | 364 | - | - | |
Total gains | 364 | - | - | |
Total own-source income | 285,481 | 76,931 | 49,000 | |
Net cost of services | (6,153,029) | (5,163,930) | (5,725,000) | |
Revenue from Government - Departmental annual appropriations | 5,725,000 | 4,962,000 | 5,725,000 | |
Total comprehensive (loss)/income | (428,029) | (201,930) | (61,000) |
The above statement should be read in conjunction with the accompanying notes.
Visit
https://www.transparency.gov.au/annual-reports/infrastructure-and-project-financing-agency/reporting-year/2019-20-19