Appendix A: Workforce statistics
All IPEA employees are located in Forrest, ACT.
Table A1. Staff profile (by headcount)
Staff profile (by headcount) | |||||
---|---|---|---|---|---|
Classification | Male | Female | Ongoing | Non-ongoing | Total |
SES Band 1 | 1 | 2 | 3 | – | 3 |
EL2 | 4 | 1 | 5 | – | 5 |
EL1 | 6 | 8 | 12 | 2 | 14 |
APS6 | 4 | 4 | 7 | 1 | 8 |
APS5 | 1 | 6 | 6 | 1 | 7 |
APS4 | 3 | 11 | 11 | 3 | 14 |
APS3 | 1 | 5 | 6 | - | 6 |
APS2 | – | 2 | – | 2 | 2 |
APS1 | – | – | – | – | – |
*The CEO is a statutory appointment and not included as an employee of IPEA.
Table A2. Attendance type (by headcount)
Attendance type (by headcount) | |||||
---|---|---|---|---|---|
Classification | Male | Female | Full-time | Part-time | Total |
Ongoing | 17 | 33 | 43 | 7 | 50 |
Non-ongoing | 3 | 6 | 8 | 1 | 9 |
Total | 20 | 39 | 51 | 8 | 59 |
*The CEO is a statutory appointment and not included as an employee of IPEA.
Table A3. Indigenous employees (by headcount)
Indigenous employees (by headcount) | |
---|---|
Ongoing | 0 |
Non-ongoing | 0 |
Total | 0 |
*The CEO is a statutory appointment and not included as an employee of IPEA.
Table A4. Remuneration by classification
Remuneration by classification | ||
---|---|---|
Classification* | Minimum salary ($) | Maximum salary ($) |
SES Band 1 | 168,259 | 215,047 |
EL2 | 131,411 | 163,702 |
EL1 | 107,637 | 138,863 |
APS6 | 83,154 | 108,346 |
APS5 | 75,583 | 84,809 |
APS4 | 67,777 | 77,357 |
APS3 | 60,088 | 69,314 |
APS2 | 54,056 | 61,863 |
APS1 | 47,077 | 54,294 |
*The CEO is a statutory appointment whose salary is determined by the Remuneration Tribunal.
Visit
https://www.transparency.gov.au/annual-reports/independent-parliamentary-expenses-authority/reporting-year/2019-20-43