Administered cash flow statement
for the period ended 30 June 2020 | |||||
2020 | 2019 | Original Budget | |||
Notes | $’000 | $’000 | $’000 | ||
OPERATING ACTIVITIES | |||||
Cash | |||||
Travel | 44,756 | 62,436 | 66,283 | ||
Fringe benefits tax | 939 | 1,087 | 1,690 | ||
Net GST paid | (168) | (84) | - | ||
Total cash used | 45,527 | 63,439 | 67,973 | ||
Net cash (used by) operating activities | (45,527) | (63,439) | (67,973) | ||
INVESTING ACTIVITIES | |||||
Cash used | |||||
Prepayment of IPEA's contributions towards the Parliamentary Expense Management System | 5,000 | - | - | ||
Total cash used | 5,000 | - | - | ||
Net cash from/(used by) investing activities | (5,000) | - | - | ||
Net (decrease) in cash held | (50,527) | (63,439) | (67,973) | ||
Cash and cash equivalents at the beginning of the reporting period | 10 | - | - | ||
Cash from Official Public Account | |||||
Appropriations | 51,548 | 64,148 | 67,973 | ||
Total cash from official public account | 51,548 | 64,148 | 67,973 | ||
Cash to Official Public Account | |||||
Appropriations | (1,021) | (699) | - | ||
Total cash to official public account | (1,021) | (699) | - | ||
Cash and cash equivalents at the end of the reporting period | 10 | 10 | - | ||
This schedule should be read in conjunction with the accompanying notes. |
Budget Variances Commentary
The following commentary provides a comparison of the original budget as presented in the 2019-20 Portfolio Budget Statements (PBS) to the 2019-20 actuals.
Cash Flow Statement
Appropriations, Travel
Travel expenditure for parliamentarians and their staff is variable and is driven by usage. Variance reflects lower than budgeted levels of travel activity due to the COVID-19 pandemic.
Cash to Official Public Account
Cash to the Offical Public account is higher in 2019-20 due to the return of additional funds drawn down to cover implementation of real time drawdown functionality in CBMS.
Visit
https://www.transparency.gov.au/annual-reports/independent-parliamentary-expenses-authority/reporting-year/2019-20-22