Work health and safety
Our work health and safety mission is to create a workplace environment where the health, safety and wellbeing of employees are highly valued and people are encouraged and supported to adopt and maintain a healthy lifestyle.
Table 12 summarises our results in relation to reportable indicators of work health and safety performance in 2019–20.
Table 12: Work health and safety performance
Indicators | Performance |
---|---|
Initiatives undertaken during the year to ensure the health, safety and welfare of workers who carry out work for GRDC | Rural Minds (Rural and Remote Mental Health Limited) presented a workshop with the Toowoomba office on early intervention, mental health and suicide prevention for people who live and work in rural and remote Australia. Implementation of GRDC COVID-19 Safety Plan. Influenza vaccination program offered to all staff. Reporting and management of air quality in Canberra during bushfires. Resilience training. Counselling and employee support through the Employee Assistance Program. Development of a model for effective hazard identification was completed and a subsequent audit of all GRDC premises. |
Health and safety outcomes (including the impact on injury rates of workers) achieved as a result of initiatives | During 2019–20 we achieved zero lost-time injuries. |
Statistics of any notifiable incidents of which GRDC became aware that arose out of the conduct of businesses or undertakings by GRDC | During 2019–20 we had no notifiable incidents and zero lost-time injuries. |
Details of any investigations conducted during the year that relate to the businesses or undertakings of GRDC, including details of all notices given to GRDC under Part 10 of the Work Health and Safety Act 2011 | No investigations were conducted in 2019–20. |
Other matters as required by the guidelines approved on behalf of the Parliament by the Joint Committee of Public Accounts and Audit | Nil |
Visit
https://www.transparency.gov.au/annual-reports/grains-research-and-development-corporation/reporting-year/2019-20-30