Appendix B
Employee statistics
All Ongoing Employees Current Report Period (2019–20)
Male | Female | Indeterminate | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Full time | Part Time | Total Male | Full time | Part Time | Total Female | Full time | Part Time | Total Indeterminate | ||
NSW | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Qld | 6 | 0 | 6 | 8 | 0 | 8 | 0 | 0 | 0 | 14 |
SA | 9 | 1 | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
Tas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vic | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
WA | 2 | 1 | 3 | 7 | 0 | 7 | 0 | 0 | 0 | 10 |
ACT | 20 | 0 | 20 | 19 | 3 | 22 | 0 | 0 | 0 | 42 |
NT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overseas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 40 | 2 | 42 | 37 | 3 | 40 | 0 | 0 | 0 | 82 |
All Non-Ongoing Employees Current Report Period (2019–20)
All Non-Ongoing Employees Current Report Period (2019–20)
Male | Female | Indeterminate | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Full time | Part Time | Total Male | Full time | Part Time | Total Female | Full time | Part Time | Total Indeterminate | ||
NSW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Qld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ACT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overseas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All Ongoing Employees Previous Report Period (2018–19)
Male | Female | Indeterminate | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Full time | Part Time | Total Male | Full time | Part Time | Total Female | Full time | Part Time | Total Indeterminate | ||
NSW | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Qld | 3 | 0 | 3 | 6 | 0 | 6 | 0 | 0 | 0 | 9 |
SA | 10 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 11 |
Tas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vic | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
WA | 2 | 0 | 2 | 6 | 0 | 6 | 0 | 0 | 0 | 8 |
ACT | 19 | 0 | 19 | 18 | 3 | 21 | 0 | 0 | 0 | 40 |
NT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overseas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 36 | 0 | 36 | 32 | 3 | 35 | 0 | 0 | 0 | 71 |
All Non-Ongoing Employees Previous Report Period (2018–19)
Male | Female | Indeterminate | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Full time | Part Time | Total Male | Full time | Part Time | Total Female | Full time | Part Time | Total Indeterminate | ||
NSW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Qld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SA | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vic | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
WA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ACT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Overseas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Visit
https://www.transparency.gov.au/annual-reports/grains-research-and-development-corporation/reporting-year/2019-20-22