Statement of Financial Position
As at 30 June 2020
Notes | 2020 $’000 | 2019 $’000 | Original Budget 2020 $’000 | ||||
---|---|---|---|---|---|---|---|
ASSETS | |||||||
Financial assets | |||||||
Cash and cash equivalents | 13,636 | 2,333 | 810 | ||||
Trade and other receivables | 10,968 | 23,825 | 35,180 | ||||
Equity accounted investments | 4,331 | 4,749 | - | ||||
Investments in managed funds | 151,589 | 197,515 | 127,165 | ||||
Other investments | 68,124 | 68,883 | 14,215 | ||||
Total financial assets | 248,648 | 297,305 | 177,370 | ||||
Non-financial assets1 | |||||||
Buildings | 16,770 | 2,117 | 2,055 | ||||
Property, plant and equipment | 2,179 | 1,834 | 1,019 | ||||
Intangibles | 10,762 | 8,310 | 11,502 | ||||
Other non-financial assets | 963 | 196 | 714 | ||||
Total non-financial assets | 30,674 | 12,457 | 15,290 | ||||
Assets held for sale | - | 3,000 | - | ||||
Total assets | 279,322 | 312,762 | 192,660 | ||||
LIABILITIES | |||||||
Payables | |||||||
Suppliers | 2,952 | 2,779 | 40,582 | ||||
Research and development | 37,253 | 38,760 | |||||
Other payables | 2,634 | 5,317 | |||||
Total payables | 42,839 | 46,856 | 40,582 | ||||
Interest bearing liabilities | |||||||
Leases | 15,820 | - | - | ||||
Total interest-bearing liabilities | 15,820 | - | - | ||||
Provisions | |||||||
Employee provisions | 2,610 | 2,395 | 2,796 | ||||
Other provisions | 542 | 542 | 1,226 | ||||
Total provisions | 3,152 | 2,937 | 4,022 | ||||
Total liabilities | 61,811 | 49,793 | 44,604 | ||||
Net assets | 217,511 | 262,969 | 148,056 | ||||
EQUITY | |||||||
Retained surplus | 115,369 | 157,898 | 146,385 | ||||
Contracted research reserve | 101,750 | 103,400 | |||||
Asset revaluation reserve | 392 | 1,671 | 1,671 | ||||
Total equity | 217,511 | 262,969 | 148,056 |
1 Right-of-use assets are included in the following line items: buildings, property, plant and equipment.
The above statement should be read in conjunction with the accompanying notes.
Visit
https://www.transparency.gov.au/annual-reports/grains-research-and-development-corporation/reporting-year/2019-20-19