Appendix B1: Financial Summary
Table 9: Entity Resource Statement subset Summary Current Report Period (2019–20)
Actual available appropriation - current year (a) $'000 | Payments made (b) $'000 | Balance remaining (a)-(b) $'000 | |
Departmental | |||
Annual appropriations - ordinary annual services | 301403 | 219388 | 82015 |
Annual appropriations - other services - non-operating | 28347 | 2433 | 25914 |
Total departmental annual appropriations | 329750 | 221821 | 107929 |
Departmental special appropriations | 0 | 0 | 0 |
Total special appropriations | 0 | 0 | 0 |
Special accounts | 0 | 0 | 0 |
Total special accounts | 0 | 0 | 0 |
less departmental appropriations drawn from annual/special appropriations and credited to special accounts | 0 | 0 | 0 |
Total departmental resourcing (a) | 329750 | 221821 | 107929 |
Administered | |||
Annual appropriations - ordinary annual services | 19 | 19 | 0 |
Annual appropriations - other services - non-operating | 0 | 0 | 0 |
Annual appropriations - other services - specific payments to States, ACT, NT and local government | 0 | 0 | 0 |
Annual appropriations - other services – new administered expenses | 0 | 0 | 0 |
Total administered annual appropriations | 19 | 19 | 0 |
Administered special appropriations | 0 | 0 | 0 |
Total administered special appropriations | 0 | 0 | 0 |
Special accounts | 0 | 0 | 0 |
Total special accounts receipts | 0 | 0 | 0 |
less administered appropriations drawn from annual/special appropriations and credited to special accounts | 0 | 0 | 0 |
less payments to corporate entities from annual/special appropriations | 0 | 0 | 0 |
Total administered resourcing (b) | 19 | 19 | 0 |
Total resourcing and payments for Geoscience Australia (a) - (b) | 329769 | 221840 | 107929 |
Visit
https://www.transparency.gov.au/annual-reports/geoscience-australia/reporting-year/2019-20-70