Administered Schedule of Comprehensive Income
Administered Statement of Comprehensive Income Current Report Period (2019-20)
30 June 2020 | 30 June 2019 | Budget 30 June 2020 | |
$'000 | $'000 | $'000 | |
NET COST OF SERVICES | |||
Total Expenses Administered on behalf of the Government | 19 | 19 | 19 |
Total Income Administered on behalf of the Government | 0 | 0 | 0 |
Net Cost of Services | 19 | 19 | 19 |
Net Contribution by Services | 0 | 0 | 0 |
OTHER COMPREHENSIVE INCOME | |||
Total Other Comprehensive Income/(Loss) | 0 | 0 | 0 |
Total comprehensive Income/(Loss) | -19 | -19 | -19 |
Visit
https://www.transparency.gov.au/annual-reports/geoscience-australia/reporting-year/2019-20-47